Marche NEWS
KOR Daegu, 29 aug 2026, World Master Athletics, 20kmKOR Daegu, 22 aug 2026, World Master Athletics, 10kmGBR Birmingham, 15 aug 2026, Champ. d'Europe, MCGRATH, PÉREZ, STANO, FIORINIUSA Eugene, 8 aug 2026, Ch. mondiaux U20, Isaac BEACROFT, Serena DI FABIOARG Rosario, 8 aug 2026, Argentinian Ch.FIN Hyvinkää, 8 aug 2026, Finnish U18 Ch.FIN Hyvinkää, 8 aug 2026, Finnish U17 Ch.CAN Regina, 7 aug 2026, Legion National Youth Track and Field Ch.DOM Saint Domingue, 2 aug 2026, CAC Central American and Caribbean GamesLAT Riga, 1 aug 2026, Baltic Team Ch.GBR Glasgow, 31-01 aug 2026, XXIIIe Jeux du Commonwealth, Isaac BEACROFT, Jemima MONTAGBRA São Paulo, 31 jul 2026, Camp. Paulista Loterias Caixa Sub-18PER Lima, 30-31 jul 2026, Pan American University Ch.ALG Alger, 30 jul 2026, Algeria Athletics Open Ch.FIN Järvenpää, 28 jul 2026, Aluemestaruuskilpailut 17-19vTPE Taichung, 27-29 jul 2026, Taichung Cup School Athletics Meet** Toutes les autres / All others informations-resultats **
KOR Daegu, 29 aug 2026, World Master Athletics, 20km** 20km M35+
1 1:43:26 Dávid TOKODI 1991 HUN M35
2 1:43:53 Tomasz LIPIEC 1971 POL M55
3 1:45:18 Krzysztof CZERSKI 1980 POL M45
4 1:45:59 Long CAI 1977 CHN M45
5 1:47:35 David Cristian BERDEJA VILLAVICENCIO 1981 MEX M45
6 1:48:03 Marinos LYTRAS 1980 GRE M45
7 1:49:56 Chun Hung TSE 1981 HKG M40
8 1:51:21 Oleksandr ZHUKOV 1964 UKR M60
9 1:51:26 Sebastian KARPIŃSKI 1981 POL M40
10 1:51:36 Rubén PIÑERA ALVAREZ 1975 ESP M50
11 1:52:44 Martin GRAMATIKOV 1973 BUL M50
12 1:54:20 Victor Manuel CASTRO MATEO 1980 ESP M45
13 1:54:53 Amaro TEIXEIRA 1989 POR M35
14 1:54:58 Manuel AVICE 1980 FRA M45
15 1:55:06 Ignacio Valdemar JIMENEZ SOLIS 1965 AUS M60
16 1:57:00 André VAN SLOOTEN 1978 NED M45
17 1:58:00 Rodrigo MORENO MUNAR 1966 COL M60
18 1:58:51 Kenichi OMORI 1962 JPN M60
19 2:00:32 Orlando HERRERA VÁZQUEZ 1974 MEX M50
20 2:00:51 Ritvars LERME 1975 LAT M50
21 2:02:28 Leszek BEHOUNEK 1959 POL M65
22 2:03:20 James Lu MORRISSEY 1990 USA M35
23 2:05:14 David CERVELLO ESPAÑOL 1977 ESP M45
24 2:05:42 Wasantha Chandrasiri Perera WALIWATTEGE 1965 SRI M60
25 2:07:14 David DURAND-PICHARD 1972 FRA M50
26 2:07:35 Thierry FLORENTIN 1965 FRA M60
27 2:08:28 Hiroshi HASHIMOTO 1982 JPN M40
28 2:08:38 Albert LEIBOLD 1957 USA M65
29 2:09:42 Mariano HERRERA 1973 MEX M50
30 2:10:02 Sebastian BRANDT 1982 GER M40
31 2:10:17 Patrick ROBIN-BROSSE 1969 FRA M55
32 2:10:40 Grzegorz GRINHOLC 1977 POL M45
33 2:10:49 Patrice BROCHOT 1951 FRA M75
34 2:11:23 Jose Manuel RODRIGUEZ JIMENEZ 1975 ESP M50
35 2:12:09 Pascal MANZOCCO 1969 FRA M55
36 2:12:33 Weizhong MA 1965 CHN M60
37 2:14:42 Kai Chung John WONG 1961 HKG M65
38 2:16:16 Ian RICHARDS 1948 GBR M75
39 2:16:47 Nadir HERIDA 1982 FRA M40
40 2:18:02 Simon EVANS 1960 AUS M65
41 2:18:32 Janusz TARNAWSKI 1959 CAN M65
42 2:18:57 Steve ALLEN 1956 GBR M70
43 2:19:10 Dean NIPPERESS 1971 AUS M55
44 2:20:52 Hiroaki HAYASHI 1983 JPN M40
45 2:21:26 Nadarajan RENGASAMY 1950 SGP M75
46 2:22:39 Colin John HEYWOOD 1954 AUS M70
47 2:22:55 Chien-Chih CHIU 1971 TPE M50
48 2:24:49 Mihail LARIN 1972 CAN M50
49 2:26:13 Berislav DEVČIĆ 1966 CRO M60
50 2:27:13 Reinhard LANGHAMMER 1952 GER M70
51 2:27:22 Luis HERVER 1989 MEX M35
52 2:29:13 Waldemar MALECKI 1958 POL M65
53 2:30:59 Wah Teng HAN 1973 SGP M50
54 2:33:16 Yazdan KARIMI 1985 IRI M40
55 2:34:04 Michael HARVEY 1962 AUS M60
56 2:35:23 Subramaniam R 1963 SGP M60
57 2:35:38 Han Chung LOW 1950 SGP M75
58 2:37:37 Greg CROSS 1973 NZL M50
59 2:37:50 Tommy AUNAN 1959 USA M65
60 2:38:49 Abel Llamas ZAMORANO 1953 MEX M70
61 2:39:04 Michael BLANCHARD 1961 USA M65
62 2:39:54 Ian TORODE 1956 GBR M70
63 2:41:47 Bünyamin KILIÇASLAN 1958 TUR M65
64 2:41:51 John MCMULLIN 1946 IRL M80
65 2:46:04 Johann SIEGELE 1948 AUT M75
66 2:46:39 Bruce Edward James LOGAN · T01 1964 USA M60
67 2:47:41 Florin DUMITRU 1974 ROU M50
68 2:49:06 Yongli WANG 1962 CHN M60
69 2:51:33 Carlos Francisco PADILLA PADILLA 1946 BOL M80
70 2:55:24 Barry BLAKE 1954 USA M70
71 2:58:33 Cheng-Wen CHANG 1960 TPE M65
72 2:58:34 Han-Chen HUANG 1974 TPE M50
73 3:01:17 Bill PURVES 1943 HKG M80
NF Francisco Javier GONZÁLEZ MARTÍN 1937 ESP M85
NF Bakhtiyar KASSENOV 1984 KAZ M40
NF Ariunjargal DAMAA 1975 MGL M50
NF Juan Manuel MORALES DEL CASTILLO 1979 ESP M45
NF Otmar SEUL 1943 GER M80
NF Jose Luis LOPEZ CAMARENA 1949 MEX M75
NF Miguel PERIÁÑEZ GARCÍA 1962 ESP M60
NF Franz KROPIK 1968 AUT M55
DQ Masataka NAKAJIMA 1963 JPN M60
DQ Seunghyun YOO 1980 KOR M45
** 20km W35+
1 1:45:15 Vanessa DENISSELLE 1984 FRA W40
2 1:46:00 Diane GUIGNARD 1988 SUI W35
3 2:03:59 Karla SNYDER 1973 USA W50
4 2:06:02 Melissa LEWIS 1987 AUS W35
5 2:08:17 Valérie BOBAN 1968 FRA W55
6 2:13:41 Sigute BRÖNNECKE 1965 GER W60
7 2:13:43 Laurence SINA 1969 FRA W55
8 2:15:01 Johanna FLIPSEN 1955 CAN W70
9 2:15:54 Brenda GANNON 1974 IRL W50
10 2:16:46 Lorena RODRÍGUEZ 1987 MEX W35
11 2:16:46 Nevenka FRAHANS GUERRA 1990 MEX W35
12 2:18:08 Vanessa JOHNSON 1986 CAN W40
13 2:18:11 Ma. del Carmen Lupercio LUEVANO 1972 MEX W50
14 2:18:36 Lenka BOROVIČKOVÁ 1973 CZE W50
15 2:20:07 Maria Teresa BLASCO ESTEVE 1975 ESP W50
16 2:20:42 Sau Man NG 1980 HKG W45
17 2:21:02 Catherine FLORENTIN 1967 FRA W55
18 2:24:53 Kim LACHANCE 1984 CAN W40
19 2:27:30 Isabel RUIZ-AYUCAR SEIFERT 1964 ESP W60
20 2:28:32 Susan BROOKE 1965 CAN W60
21 2:29:03 Debra BRIDGES 1966 USA W60
22 2:30:04 Carol WILKINSON 1949 USA W75
23 2:31:21 Gudrun KLOSE 1966 GER W60
24 2:32:54 Jacqueline WILSON 1946 NZL W80
25 2:33:02 Maria Del Rosario CERVANTES MENDEZ 1960 MEX W65
26 2:34:43 Elsa MEYER 1946 RSA W80
27 2:34:54 Kam Har CHOI 1951 HKG W75
28 2:35:41 Haseena ALIYAMBATH 1974 IND W50
29 2:35:59 Elenir OLIVEIRA DOS SANTOS 1970 ESP W55
30 2:40:01 Anne-Marie JOANISSE 1975 CAN W50
31 2:40:34 Jenny ACUNA LEAL 1969 NED W55
32 2:41:27 Yolanda ESPARZA CORNEJO 1962 MEX W60
33 2:44:39 Ma. Concepcion VAZQUEZ 1959 MEX W65
34 2:45:49 Katrin KUUSK 1977 EST W45
35 2:47:06 Claudine ANXIONNAT 1951 FRA W75
36 2:53:42 Marcia RASMUSSEN 1959 USA W65
37 2:56:02 Rute VELNECKER 1964 BRA W60
38 3:04:03 Carolyn ILAGAN 1961 PHI W65
Marzieh TANGESTANI 1962 IRI W60
*** Équipes / Teams
** 20km M35
1 6:53:46 MEX
2 7:45:23 USA
** 20km M40
1 6:18:59 FRA
2 6:23:07 POL
3 6:28:11 JPN
4 7:05:55 HKG
** 20km M45
1 5:39:51 POL
2 6:47:38 CHN
** 20km M50
1 8:20:02 TPE
** 20km M55
1 6:30:01 FRA
2 6:32:18 AUS
** 20km M60
1 7:32:27 SGP
** 20km M65
1 7:25:32 USA
** 20km M70
1 7:15:07 GBR
** 20km W35
1 6:51:43 MEX
** 20km W40
1 6:58:02 CAN
** 20km W45
** 20km W50
1 7:03:06 USA
2 7:23:36 ESP
** 20km W55
1 6:43:02 FRA
** 20km W60
1 7:59:08 MEX
KOR Daegu, 22 aug 2026, World Master Athletics, 10km** 10km W
1 51:33 Vanessa DENISSELLE 1984 FRA W40
2 51:33 Diane GUIGNARD 1988 SUI W35
3 55:23 Galina YAKUSHEVA 1988 KAZ W35
4 57:02 Luna WONG 1989 HKG W35
5 58:20 Karla SNYDER 1973 USA W45
6 59:49 Jingjle PAN 1958 CHN W65
7 60:02 Valérie BOBAN 1968 FRA W55
8 61:57 Sigute BRÖNNECKE 1965 GER W60
9 62:58 Anne WEEKES 1962 AUS W35
10 63:01 Nevenka FRAHANS GUERRA 1990 MEX W35
11 63:02 Laurence SINA 1969 FRA W55
12 63:26 Catherine FLORENTIN 1967 FRA W55
13 63:29 Iwona GRINHOLC 1975 POL W45
14 63:37 Lenka BOROVIČKOVÁ 1973 CZE W50
15 63:42 Oi Yan KEUNG 1989 HKG W35
16 64:18 Johanna FLIPSEN 1955 CAN W60
17 65:04 Ma. del Carmen Lupercio LUEVANO 1972 MEX W35
18 65:31 Janine VIGNAT 1955 FRA W70
19 65:50 Lorraine AMBROSINO 1981 USA W45
20 65:52 Vanessa JOHNSON 1986 CAN W40
21 66:21 Line FALCON 1964 CAN W60
22 66:35 Susan BROOKE 1965 CAN W60
23 67:00 Sau Han LAU 1968 HKG W55
24 67:06 Suk Lan LAM 1963 HKG W60
25 67:15 Maria del Carmen GARCIA FRONTONS 1960 ESP W55
26 68:04 Ana MACEDO 1972 POR W50
27 68:52 Wai Ha SUEN 1959 HKG W65
28 69:17 Lenka SLABÁKOVÁ 1966 CZE W60
29 69:23 Debra BRIDGES 1966 USA W45
30 69:25 Irina BIRJUKOVA 1983 LAT W40
31 69:30 Milexsis SEPULVEDA RODRIGUEZ 1983 PUR W40
32 69:49 Maria Del Rosario CERVANTES MENDEZ 1960 MEX W65
33 70:04 Kim LACHANCE 1984 CAN W40
34 70:06 Ma Esther ARREDONDO VELAZQUEZ 1965 MEX W60
35 70:24 Samira SANCHEZ ALEMAN 1973 PUR W50
36 70:29 Therese CORNET 1958 FRA W65
37 70:37 Siu Yin KWAN 1957 HKG W65
38 70:46 Maria Engracia CALLEROS RAMOS 1960 MEX W65
39 70:53 Isabel RUIZ-AYUCAR SEIFERT 1964 ESP W55
40 71:17 Sau King Irene TAI 1960 HKG W65
41 71:18 Gudrun KLOSE 1966 GER W60
42 71:41 Katarzyna KĘPIŃSKA 1979 POL W45
43 72:00 Małgorzata BEHOUNEK 1961 POL W45
44 72:04 Winnie KOEKEMOER 1950 RSA W75
45 72:16 Elenir OLIVEIRA DOS SANTOS 1970 ESP W55
46 72:41 Maria Jose BRIZ 1951 ESP W75
47 72:51 Jacqueline WILSON 1946 NZL W80
48 73:02 Kam Har CHOI 1951 HKG W55
49 73:06 Haseena ALIYAMBATH 1974 IND W50
50 73:15 Miyuki MASUOKA 1963 JPN W60
51 73:26 Edith BROCHOT 1952 FRA W70
52 73:31 Carol WILKINSON 1949 USA W75
53 73:57 Elsa MEYER 1946 RSA W80
54 74:01 Anne-Marie JOANISSE 1975 CAN W40
55 74:47 Ma. Concepcion VAZQUEZ 1959 MEX W65
56 75:15 Yolanda ESPARZA CORNEJO 1962 MEX W60
57 77:02 Marcia RASMUSSEN 1959 USA W65
58 77:13 Mei Yi CHEUNG 1967 HKG W55
59 78:42 Claudine ANXIONNAT 1951 FRA W70
60 79:04 Rosmary PELAEZ CARDONA 1956 COL W65
61 79:14 Cecilia del Rosario VENEGAS RODRIGUEZ 1964 MEX W60
62 79:38 Rosaria DICESARE 1958 ITA W65
63 80:30 Mei Yung LAI 1956 HKG W60
64 80:31 Siu Yin TSE 1963 HKG W60
65 80:56 María Mayola ESCAREÑO GUZMÁN 1956 MEX W65
66 82:23 Annie CORMIER 1972 CAN W50
67 82:41 Helena Maria RODRIGUES 1960 POR W65
68 83:25 Margarita GALLEGOS GONZÁLEZ 1950 MEX W75
69 83:27 Hatsue MATSUMOTO 1942 JPN W80
70 85:12 Lissa Oi Lin CHANG 1955 SGP W70
71 87:55 Simonne POULIN 1945 CAN W80
72 90:55 Mireya ROCHA HERNÁNDEZ 1976 MEX W35
73 93:07 Fung Ling LAU 1948 HKG W75
NF Melissa LEWIS 1987 AUS W35
NF Eunjeong LEE 1985 KOR W40
NF Youngmi CHOI 1981 KOR W45
NF Sohee KIM 1976 KOR W45
NF Soyoung KIM 1979 KOR W45
NF Hyenju KIM 1970 KOR W55
NF Hyun Sook CHOI 1964 KOR W60
NF Sun Ja LEE 1964 KOR W60
NF Rute VELNECKER 1964 BRA W60
NF Yongja JEON 1960 KOR W65
NF Hyekyung KIM 1960 KOR W65
NF Ip Ming CHENG 1955 HKG W70
NF Jae Hwa LEE 1956 KOR W70
DQ Ran Suk BAEK 1971 KOR W55
DQ Ma. Carmencita OBMINA-MUAÑA 1965 PHI W60
** 10km M60+
1 52:49 Oleksandr ZHUKOV 1964 UKR M60
2 53:15 Miguel PERIÁÑEZ GARCÍA 1962 ESP M60
3 53:35 Kenichi OMORI 1962 JPN M60
4 54:29 Ignacio Valdemar JIMENEZ SOLIS 1965 AUS M60
5 57:03 Rodrigo MORENO MUNAR 1966 COL M60
6 57:54 Leszek BEHOUNEK 1959 POL M65
7 58:29 Remco DE BRUIN 1964 NED M60
8 59:44 Thierry FLORENTIN 1965 FRA M60
9 60:22 Luis ABADIAS PALACIN 1959 ESP M65
10 61:35 Wasantha Chandrasiri Perera WALIWATTEGE 1965 SRI M60
11 61:54 Albert LEIBOLD 1957 USA M65
12 62:24 Jose Luis LOPEZ CAMARENA 1949 MEX M65
13 62:41 Ian RICHARDS 1948 GBR M70
14 62:47 Harold DOCKINS 1960 USA M65
15 63:37 Weizhong MA 1965 CHN M60
16 64:02 Patrice BROCHOT 1951 FRA M60
17 64:23 Simon EVANS 1960 AUS M60
18 65:51 Kai Chung John WONG 1961 HKG M65
19 66:13 Steve ALLEN 1956 GBR M70
20 66:59 Janusz TARNAWSKI 1959 CAN M65
21 67:10 Colin John HEYWOOD 1954 AUS M60
22 68:39 Reinhard LANGHAMMER 1952 GER M70
23 68:54 Subramaniam R 1963 SGP M60
24 69:11 Andre CORNET 1959 FRA M60
25 69:16 Abel Llamas ZAMORANO 1953 MEX M65
26 69:21 Nadarajan RENGASAMY 1950 SGP M60
27 69:57 Lianfeng XU 1954 CHN M70
28 70:01 Berislav DEVČIĆ 1966 CRO M60
29 70:14 Marco Antonio POLO SCOTT 1960 MEX M65
30 71:22 De Xi ZHAO 1958 CHN M60
31 72:22 Jiří JANOUŠEK 1951 CZE M70
32 72:57 Chung Lit CHENG 1960 HKG M65
33 72:59 Tommy AUNAN 1959 USA M65
34 73:09 Michael HARVEY 1962 AUS M60
35 73:31 Hak Ming LIU 1959 HKG M65
36 73:43 Denis LAFLAMME 1954 CAN M65
37 75:17 John MCMULLIN 1946 IRL M80
38 75:31 Kang Nyoung LEE 1948 KOR M75
39 75:32 Han Chung LOW 1950 SGP M60
40 76:00 Michael BLANCHARD 1961 USA M65
41 77:12 Masataka NAKAJIMA 1963 JPN M60
42 80:04 Jonggil KIM 1962 KOR M60
43 80:06 Johann SIEGELE 1948 AUT M75
44 80:36 Ian TORODE 1956 GBR M70
45 82:03 Ming-Chao YEH 1955 TPE M70
46 85:07 Rejean BRUNEAU 1958 CAN M65
47 86:59 Hervé LEBLANC 1939 CAN M85
48 87:23 Christopher POLLARD 1958 AUS M65
49 91:46 Bill PURVES 1943 HKG M80
50 95:26 JungWook KIM 1953 KOR M70
51 96:16 Hans-Joachim LAUER 1949 GER M70
52 1:48:22 Otmar SEUL 1943 GER M70
53 2:01:12 Pier Giorgio ANDREOTTI 1940 ITA M85
NF Duckwha JEUNG 1962 KOR M60
NF Muhwan KIM 1966 KOR M60
NF Seungtaek LEE 1961 KOR M60
NF Myeon Yeop JEON 1961 KOR M65
NF Woon-Jin JEONG 1959 KOR M65
NF Gyuchae JUNG 1960 KOR M65
NF ChangJae LEE 1957 KOR M65
NF Waldemar MALECKI 1958 POL M65
NF DongHui CHO 1952 KOR M70
NF Jungdon CHOI 1951 KOR M70
NF InNam KIM 1953 KOR M70
NF Yong Un PARK 1950 KOR M75
NF Jong Gun KIM 1943 KOR M80
NF Moonkil YI 1945 KOR M80
NF Tomio HIGO 1940 JPN M85
NF Spencer PARRISH 1936 USA M90
DQ Shigeru OKAWARA 1964 JPN M60
DQ Yongli WANG 1962 CHN M60
DQ SangJun PAK 1942 KOR M80
** 10km M35-55
1 47:24 Man Kit CHIN 1991 HKG M35
2 47:40 Juan Manuel MORALES DEL CASTILLO 1979 ESP M45
3 49:35 Eric Maugo SIKUKU 1974 KEN M50
4 49:46 Masafumi KAI 1988 JPN M35
5 51:10 Tomasz LIPIEC 1971 POL M40
6 51:40 Krzysztof CZERSKI 1980 POL M40
7 51:55 Amaro TEIXEIRA 1989 POR M35
8 51:56 Marinos LYTRAS 1980 GRE M45
9 51:58 Aitor SANTAFE 1984 ESP M40
10 52:51 Sebastian KARPIŃSKI 1981 POL M40
11 52:56 Long CAI 1977 CHN M45
12 54:15 Shota HIRAHARA 1981 JPN M45
13 54:16 Melvin MARTINEZ MERCADO 1975 PUR M50
14 54:27 David Cristian BERDEJA VILLAVICENCIO 1981 MEX M45
15 54:47 Chun Hung TSE 1981 HKG M35
16 55:40 Biju PUDUSSERY SANI 1972 IND M50
17 55:50 Victor Manuel CASTRO MATEO 1980 ESP M45
18 56:00 Manuel AVICE 1980 FRA M45
19 57:04 Grzegorz GRINHOLC 1977 POL M45
20 57:52 Brian MUNOZ 1973 FRA M45
21 58:10 Orlando HERRERA VÁZQUEZ 1974 MEX M45
22 59:29 Ritvars LERME 1975 LAT M50
23 60:00 Patrick ROBIN-BROSSE 1969 FRA M55
24 60:28 David CERVELLO ESPAÑOL 1977 ESP M45
25 61:17 David DURAND-PICHARD 1972 FRA M45
26 61:20 Jose Manuel RODRIGUEZ JIMENEZ 1975 ESP M40
27 61:22 Rubén PIÑERA ALVAREZ 1975 ESP M40
28 62:02 Thomas CHRISTENSEN 1968 DEN M55
29 62:45 Mariano HERRERA 1973 MEX M45
30 63:14 Dean NIPPERESS 1971 AUS M55
31 63:41 Hiroshi HASHIMOTO 1982 JPN M35
32 64:18 Pascal MANZOCCO 1969 FRA M55
33 64:21 Kiyohiko IMAI 1971 JPN M35
34 65:02 Wai Kin Kelvin LAU 1975 HKG M50
35 65:08 Chien-Chih CHIU 1971 TPE M50
36 65:20 Chi Wing Jason FU 1974 HKG M50
37 65:40 Suresh Kumar GOOBINNAAN 1972 MAS M50
38 66:13 Johnny Lap Yin TSE 1969 HKG M50
39 67:33 Bakhtiyar KASSENOV 1984 KAZ M40
40 70:49 Mihail LARIN 1972 CAN M50
41 70:56 João Carlos Teixeira RODRIGUES 1959 POR M35
42 72:37 Wah Teng HAN 1973 SGP M50
43 73:22 Juan Antonio PASCUAL CAPO 1977 ESP M45
44 74:34 Greg CROSS 1973 NZL M50
45 77:10 Elangovan SITHIRAM SUPPIAH 1955 MAS M50
46 79:51 Han-Chen HUANG 1974 TPE M50
47 83:13 Sungho KIM 1982 KOR M40
48 83:20 José PIÇARRA 1956 POR M35
49 84:12 Sukhraj Singh DHILLON 1969 MAS M50
50 88:02 Youngchan LEE 1989 KOR M35
51 89:26 Shih-Chieh CHANG 1966 TPE M50
52 93:00 Cheuk Yin TANG 1987 HKG M35
53 93:02 Taeug LIM 1974 KOR M50
54 94:02 Hiroshi NAGAI 1972 JPN M50
55 94:43 Emmanuel TARDI 1967 FRA M55
NF Franz KROPIK 1968 AUT M55
DQ Chaoba Singh LANGPOKLAKPAM 1973 IND M50
*** Équipes / Teams
** M35
1 2:57:48 JPN
2 3:15:11 HKG
3 3:26:11 POR
** M40
1 2:35:41 POL
2 2:54:40 ESP
** M45
1 2:43:58 ESP
2 2:55:09 FRA
3 2:55:22 MEX
** M50
1 3:16:35 HKG
2 3:47:02 MAS
3 3:54:25 TPE
** M55
1 3:39:01 FRA
** M60
1 3:06:02 AUS
2 3:12:57 FRA
3 3:33:47 SGP
** M65
1 3:17:40 USA
2 3:21:54 MEX
3 3:32:19 HKG
4 3:45:49 CAN
** M70
1 3:29:30 GBR
2 4:33:17 GER
** W35
1 3:39:00 MEX
** W40
1 3:29:57 CAN
** W45
1 3:13:33 USA
2 3:27:10 POL
** W55
1 3:06:30 FRA
2 3:30:24 ESP
3 3:37:15 HKG
** W60
1 3:17:14 CAN
2 3:44:35 MEX
3 3:48:07 HKG
** W65
1 3:30:46 HKG
2 3:35:22 MEX
** W70
1 3:37:39 FRA
** 1/2 Marathon M
1 1:23:23 Paul MCGRATH 07 MAR 2002 ESP
2 1:23:36 Francesco FORTUNATO 13 DEC 1994 ITA
3 1:23:49 Andrea COSI 30 APR 2001 ITA
4 1:24:12 Mukola RUSHCHAK 30 OCT 2003 UKR
5 1:24:45 Salih KORKMAZ 01 JAN 1997 TUR
6 1:24:49 David KENNY 10 JAN 1999 IRL
7 1:25:25 Álvaro LÓPEZ 24 MAR 1999 ESP
8 1:25:41 Diego GARCÍA CARRERA 19 JAN 1996 ESP
9 1:26:14 Maher BEN HLIMA 24 JUL 1989 POL
10 1:26:33 Jerry JOKINEN 18 MAR 2002 FIN
11 1:27:09 Oisin LANE 12 JUN 2002 IRL
12 1:28:01 Albert KUKLA 13 JAN 2005 CZE
13 1:28:22 Kilian LEBRETON 23 AUG 2000 FRA
14 1:29:07 Veli-Matti PARTANEN 28 OCT 1991 FIN
15 1:29:14 Gianluca PICCHIOTTINO 22 AUG 1996 ITA
16 1:29:25 Joni HAVA 14 JUN 1999 FIN
17 1:29:39 Georgios KRITOULIS 13 DEC 2004 GRE
18 1:30:04 Frederick WEIGEL 08 MAY 2005 GER
19 1:30:12 Eduardo CAMARATE 17 NOV 2006 POR
20 1:30:59 Andreas PAPASTERGIOU 29 JUN 2003 GRE
21 1:32:14 Hayrettin YILDIZ 04 MAY 2004 TUR
22 1:32:28 Tiago RAMOS 05 JUN 2003 POR
23 1:33:44 Roman HORBACHOV 17 APR 2006 UKR
24 1:37:34 Konstantinos-Alexandros NTENTOPOULOS 01 MAY 1994 GRE
NF João VIEIRA 20 FEB 1976 POR
NF Mazlum DEMIR 19 DEC 2003 TUR
DQ Leo KÖPP 23 MAY 1998 GER
** 1/2 Marathon W
1 1:30:06 María PÉREZ 29 APR 1996 ESP
2 1:31:04 Alexandrina MIHAI 27 MAY 2003 ITA
3 1:31:07 Lyudmila OLYANOVSKA 20 FEB 1993 UKR
4 1:31:12 Pauline STEY 09 SEP 2001 FRA
5 1:32:10 Antonella PALMISANO 06 AUG 1991 ITA
6 1:33:32 Ana DELAHAIE 13 MAY 2004 FRA
7 1:34:10 Clémence BERETTA 22 DEC 1997 FRA
8 1:34:28 Mariia SAKHARUK 14 OCT 1995 UKR
9 1:34:53 Aldara MEILÁN 02 SEP 2006 ESP
10 1:35:32 Tiziana SPILLER 23 DEC 2003 HUN
11 1:35:36 Nicole COLOMBI 29 DEC 1995 ITA
12 1:35:57 Antia CHAMOSA 07 OCT 1999 ESP
13 1:36:10 Vitória OLIVEIRA 30 AUG 1992 POR
14 1:36:10 Meryem BEKMEZ 31 JUL 2000 TUR
15 1:36:29 Ema KLIMENTOVÁ 06 JAN 2005 CZE
16 1:37:59 Michelle CANTÒ 14 JUL 2005 ITA
17 1:38:10 Mina STANKOVIĆ 23 JAN 2006 SRB
18 1:38:41 Eliška MARTÍNKOVÁ 27 JAN 2002 CZE
19 1:39:47 Hana ČERNÁ 03 NOV 2000 SVK
20 1:40:08 Magdalena ŻELAZNA 16 APR 2004 POL
21 1:40:30 Anastasia ANTONOPOULOU 27 OCT 2004 GRE
22 1:40:59 Theresia Emma MOHR 18 MAY 2006 AUT
23 1:41:45 Alexandra KOVÁCS 27 JAN 2006 HUN
24 1:42:29 Kader DOST 01 JAN 2000 TUR
25 1:43:16 Austėja KAVALIAUSKAITĖ 25 MAY 2000 LTU
26 1:43:25 Emine CEYLAN 31 MAY 2004 TUR
27 1:44:02 Enni NURMI 04 JUL 1998 FIN
28 1:44:47 Alžběta FRANKLOVÁ 05 NOV 2005 CZE
29 1:48:02 Anniina KIVIMÄKI 03 MAR 1999 FIN
30 1:48:58 Modra LIEPIŅA 02 AUG 1985 LAT
NF Heta VEIKKOLA 23 MAY 2003 FIN
** Marathon M
1 2:56:49 Massimo STANO 27 FEB 1992 ITA
2 2:56:57 Miguel Ángel LÓPEZ 03 JUL 1988 ESP
3 2:59:29 Aurélien QUINION 27 JAN 1993 FRA
4 3:00:18 Perseus KARLSTRÖM 02 MAY 1990 SWE
5 3:00:44 Riccardo ORSONI 20 JAN 2000 ITA
6 3:01:18 Bence VENYERCSÁN 08 JAN 1996 HUN
7 3:02:32 Daniel CHAMOSA 04 MAY 1997 ESP
8 3:02:58 Christopher LINKE 24 OCT 1988 GER
9 3:03:50 José Manuel PÉREZ 10 SEP 1999 ESP
10 3:04:38 Maryan ZAKALNYTSKYY 19 AUG 1994 UKR
11 3:05:43 Norbert TÓTH 07 OCT 2001 HUN
12 3:05:56 Serhii SVITLYCHNYI 13 JUL 1994 UKR
13 3:07:09 Raivo SAULGRIEZIS 04 JUL 1994 LAT
14 3:08:12 Martin MADELINE-DEGY 07 MAR 2001 FRA
15 3:09:12 Johannes FRENZL 22 SEP 2001 GER
16 3:09:22 Máté HELEBRANDT 12 JAN 1989 HUN
17 3:10:38 Manuel BERMÚDEZ 12 DEC 1997 ESP
18 3:11:00 Michal MORVAY 19 AUG 1996 SVK
19 3:13:31 Cameron CORBISHLEY 31 MAR 1997 GBR
20 3:16:36 Jaromír MORÁVEK 22 MAR 2003 CZE
21 3:18:25 Alexandros PAPAMICHAIL 18 SEP 1988 GRE
22 3:18:30 Ivan BANZERUK 09 FEB 1990 UKR
23 3:20:04 Michal DUDA 04 MAR 2004 SVK
24 3:20:40 Dominik ČERNÝ 01 NOV 1997 SVK
25 3:21:39 Ozan BAYRAM 18 SEP 2004 TUR
26 3:24:37 Georgios KELEPOURIS 22 JAN 1992 GRE
27 3:44:32 Andreas KARAGIANNIS 17 APR 2000 GRE
NF Andrea AGRUSTI 30 AUG 1995 ITA
NF Harun BILIR 15 DEC 2004 TUR
NS Karl JUNGHANNß 06 APR 1996 GER
** Marathon W
1 3:15:11 Sofia FIORINI 19 AUG 2004 ITA
2 3:19:50 Katarzyna ZDZIEBŁO 28 NOV 1996 POL
3 3:20:49 Raquel GONZÁLEZ 16 NOV 1989 ESP
4 3:22:16 Antigoni NTRISMPIOTI 21 MAR 1984 GRE
5 3:25:14 Panagiota TSINOPOULOU 16 OCT 1990 GRE
6 3:26:02 Hanna SHEVCHUK 18 JUL 1996 UKR
