** 10km M
1 39:54 Bence VENYERCSÁN 08 JAN 1996 HUN
2 41:28 Norbert TÓTH 07 OCT 2001 HUN
3 42:39 Dominik ČERNÝ 01 NOV 1997 SVK
4 45:23 Rudolf COGAN 25 AUG 1971 CZE
5 45:31 Michal DUDA 04 MAR 2004 SVK
6 46:12 Mikail DERE 25 MAR 2004 TUR
7 46:29 Gonzalo Antonio BUSTAN JAPON 15 JUL 2000 ECU
8 47:25 Péter SCHWARCZ 09 NOV 2006 HUN
9 50:54 Pekka PELTOLA 25 JUL 2006 FIN
10 51:17 Milan RÍZEK 05 JAN 1978 SVK
11 55:00 Šimon KROMPAŠČÍK 01 FEB 2008 SVK
** 1/2 Marathon M
1 1:25:15 Massimo STANO 27 FEB 1992 ITA
2 1:25:45 Kazuki TAKAHASHI 17 JUN 1996 JPN
3 1:27:19 Salih KORKMAZ 01 JAN 1997 TUR
4 1:28:32 Karl JUNGHANNß 06 APR 1996 GER
5 1:29:33 Akshdeep SINGH 22 NOV 1999 IND
6 1:29:43 Gabriele GAMBA 22 JAN 2002 ITA
7 1:29:51 Georgios KRITOULIS 13 DEC 2004 GRE
8 1:29:54 César CÓRDOVA FERNÁNDEZ 20 OCT 2002 MEX
9 1:29:55 Aldo ANDREI 15 JUL 2001 ITA
10 1:30:03 Isaac PALMA 26 OCT 1990 MEX
11 1:30:39 Mazlum DEMIR 19 DEC 2003 TUR
12 1:31:17 Carlos MERCENARIO 26 JUL 2000 MEX
13 1:32:16 Ever Jair PALMA OLIVARES 18 MAR 1992 MEX
14 1:34:59 Ozan BAYRAM 18 SEP 2004 TUR
15 1:36:21 Andreas PAPASTERGIOU 29 JUN 2003 GRE
16 1:37:30 Jonathan EKBERG 17 OCT 2003 FIN
17 1:54:16 Panagiotis MOUZAKIS 15 MAY 1991 GRE
NF David KENNY 10 JAN 1999 IRL
NF Cristian SERRA 23 AUG 2005 ITA
NF Hayrettin YILDIZ 04 MAY 2004 TUR
NF Matthew GLENNON 14 NOV 2003 IRL
NF Konstantinos-Alexandros NTENTOPOULOS 01 MAY 1994 GRE
DQ Joni HAVA 14 JUN 1999 FIN
** 10km W
1 46:31 Christina PAPADOPOULOU 05 SEP 1996 GRE
2 47:05 Hana ČERNÁ 03 NOV 2000 SVK
3 47:31 Kader DOST 01 JAN 2000 TUR
4 51:37 Ciara WILSON-BOWEN 18 MAR 2005 IRL
** 1/2 Marathon W
1 1:39:21 Sofia RAMOS RODRÍGUEZ 25 AUG 2002 MEX
2 1:40:35 Mina STANKOVIĆ 23 JAN 2006 SRB
3 1:41:29 Johana ORDÓŇEZ 12 DEC 1987 ECU
4 1:45:33 Anastasia ANTONOPOULOU 27 OCT 2004 GRE
5 1:45:55 Alexandra KOVÁCS 27 JAN 2006 HUN
6 2:00:12 Alexandra KAFKOULA 13 SEP 1995 GRE
NF Izabela KRZYŻANOWSKA 25 FEB 2004 POL
NF Ainhoa PINEDO 17 FEB 1983 HUN
** 5km M
1 21:32 Florin ELISEI 20 APR 2008 ROU
2 22:29 Dávid LIGETI 24 APR 2009 HUN
** 5km W
1 24:35 Dumitrita Selena ROBANIUC 22 OCT 2007 ROU
2 24:55 Sára Kata ALFÖLDI 08 JUL 2009 HUN
3 25:47 Michaela ŘÍHOVÁ 2001 CZE
** 10km M
1 39:15 Francesco FORTUNATO 13 DEC 1994 ITA
2 39:23 Paul MCGRATH 07 MAR 2002 ESP
3 39:31 Caio BONFIM 19 MAR 1991 BRA
4 39:32 Keisuke HARA 04 MAR 2002 JPN
5 39:45 Kento YOSHIKAWA 09 AUG 2001 JPN
6 39:58 Karl JUNGHANNß 06 APR 1996 GER
7 40:04 Massimo STANO 27 FEB 1992 ITA
8 40:11 Diego GARCÍA CARRERA 19 JAN 1996 ESP
9 40:14 Kazuki TAKAHASHI 17 JUN 1996 JPN
10 40:17 Álvaro LÓPEZ 24 MAR 1999 ESP
11 40:20 Noel CHAMA 15 SEP 1997 MEX
12 40:20 Jordy Rafael JIMÉNEZ ARROBO 11 FEB 1994 ECU
13 40:40 César HERRERA 28 JAN 1999 COL
14 40:45 Leo KÖPP 23 MAY 1998 GER
15 40:56 Aurélien QUINION 27 JAN 1993 FRA
16 41:06 Daniel CHAMOSA 04 MAY 1997 ESP
17 41:16 César CÓRDOVA FERNÁNDEZ 20 OCT 2002 MEX
18 41:25 Tomohiro NODA 24 JAN 1996 JPN
19 41:26 Daniel MONFORT 25 JAN 2006 ESP
20 41:30 José Manuel PÉREZ 10 SEP 1999 ESP
21 41:31 Perseus KARLSTRÖM 02 MAY 1990 SWE
22 41:34 Hayato KATSUKI 28 NOV 1990 JPN
23 42:00 Haifeng QIAN 08 JUL 2000 CHN
24 42:25 Aldo ANDREI 15 JUL 2001 ITA
25 42:29 Javier DE ARRIBA CASTILLA 25 FEB 2005 ESP
26 42:52 Carlos MERCENARIO 26 JUL 2000 MEX
27 42:52 Quentin CHENUET 29 MAY 2005 FRA
28 43:18 Miguel Arcangel PEÑA 07 AUG 2004 COL
29 43:27 Cameron CORBISHLEY 31 MAR 1997 GBR
30 43:28 Mazlum DEMIR 19 DEC 2003 TUR
31 43:57 Kevin CERRO 06 MAY 1998 ESP
32 44:30 Jerry JOKINEN 18 MAR 2002 FIN
NF Isaac PALMA 26 OCT 1990 MEX
NF Pablo RODRIGUEZ 20 NOV 1991 ESP
DQ Caballero HODEI 14 MAR 2003 ESP
DQ Xavier MENA 18 MAY 1998 ECU
** 10km F
1 44:02 Alegna GONZÁLEZ 02 JAN 1999 MEX
2 44:15 Evelyn INGA 16 APR 1998 PER
3 44:45 Aldara MEILÁN 02 SEP 2006 ESP
4 45:30 Pauline STEY 09 SEP 2001 FRA
5 45:34 Zhuoma BAIMA 20 MAY 2005 CHN
6 45:43 Giulia GABRIELE 11 NOV 2005 ITA
7 46:44 Xizhen YANG 11 MAR 2006 CHN
8 46:45 Meryem BEKMEZ 31 JUL 2000 TUR
9 46:54 Giada TRAINA 17 APR 2004 ITA
10 46:59 Sofia RAMOS RODRÍGUEZ 25 AUG 2002 MEX
11 47:14 Valeria ORTUÑO 27 MAY 1998 MEX
12 47:26 Valeria FLORES 17 FEB 2006 MEX
13 47:31 Júlia SUÁREZ PIZÀ 05 NOV 2006 ESP
14 47:49 Ema KLIMENTOVÁ 06 JAN 2005 CZE
15 48:01 Laura Cristina MOJICA CHALARCA 20 JUN 2000 COL
16 48:57 Rubi Dayana SEGURA GARCIA 27 FEB 2006 COL
17 49:57 Giulia MICONI 25 DEC 2000 ITA
18 50:30 Joana PONTES 22 MAR 2000 POR
19 52:38 Abigail JENNINGS 10 JUL 2000 GBR
NF Alicia SÁNCHEZ 15 MAY 2000 ESP
NF Antia CHAMOSA 07 OCT 1999 ESP
DQ Karla Ximena SERRANO 14 APR 2004 MEX
** 10km M
1 20:46 Gabriel GONZÁLEZ 11 FEB 2009 ESP
2 20:52 Daniel JIMENO 11 DEC 2000 ESP
3 21:02 Brandon PÉREZ 14 OCT 2003 MEX
4 21:35 Marcos LOPEZ 20 OCT 2009 ESP
5 21:37 Pablo SANZ RILLO 09 NOV 2002 ESP
6 21:41 Jorge RUIZ 22 DEC 2010 ESP
7 21:42 Pablo ZÁRATE 11 APR 2007 ESP
8 22:31 Carlos Alberto OLIVARES 28 OCT 2005 MEX
9 22:50 Daniel DE LUCAS CHANQUET 05 AUG 2002 ESP
10 23:18 Pablo SALINAS 02 SEP 2010 ESP
** 5km F
1 23:12 Paula Elvira MORENO 16 JUN 2010 ESP
2 23:38 Ana GONZALEZ 30 AUG 2010 ESP
3 24:48 Danna Valentina RIVERA 24 MAY 2008 COL
4 25:11 Clara LACOMA 25 MAY 2009 ESP
5 25:31 Carla FERNANDEZ 23 JUL 2009 ESP
6 25:39 Noelia RODRIGUEZ 11 OCT 1999 ESP
7 26:41 Celia PONGA 30 DEC 2009 ESP
8 26:50 Carlota SIERRA GARGIA 07 OCT 2010 ESP
** 3km U16M
1 12:50 Marcos RUIZ 12 SEP 2011 ESP
2 14:26 Gabriel MORENO RAMIREZ 02 FEB 2012 ESP
3 15:05 Oliver LOPEZ SANCHEZ 02 MAY 2011 ESP
** 3km U16F
1 14:29 Irene CASAS 09 MAR 2012 ESP
2 14:36 Sara FERNANDEZ MORENO 31 JAN 2011 ESP
3 16:51 Carmen GARCIA ESP
** 10.000m M
1 40:01.15 Saul WAMPUTSRIK 12 OCT 2004 ECU
2 40:07.06 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA
3 40:15.90 Matheus CORREA 22 AUG 1999 BRA
4 40:57.04 José Duvan CCOSCCO SUELDO 31 JAN 2007 PER
5 43:27.95 Juan Manuel CANO 12 DEC 1987 ARG
** 10.000m F
1 42:45.06 Kimberly GARCÍA LEÓN 19 OCT 1993 PER
2 44:34.60 Mary Luz ANDIA 09 NOV 2000 PER
3 45:16.52 Lidia SANCHEZ-PUEBLA 17 JUL 1996 ESP
4 45:45.43 Lucia REDONDO 03 AUG 2003 ESP
5 46:39.35 Angela CASTRO 21 FEB 1993 BOL
6 46:52.76 Gabriela DE SOUSA 12 JUN 2002 BRA
** 1/2 Marathon M
1 1:23:00 FORTUNATO Francesco ITA 13 Dec 94
2 1:23:40 BONFIM Caio BRA 19 Mar 91
3 1:23:46 LINKE Christopher GER 24 Oct 88
4 1:23:59 COSI Andrea ITA 30 Apr 01
5 1:23:59 ARÉVALO Eider COL 9 Mar 93
6 1:24:01 QUINON Aurélien FRA 27 Jan 93
7 1:24:27 KÖPP Leo GER 23 May 98
8 1:24:49 TINGAY Declan AUS 6 Feb 99
9 1:25:05 LÓPEZ Iván ESP 29 Mar 97
10 1:25:31 KARLSTRÖM Perseus SWE 2 May 90
11 1:25:54 CÓRDOVA FERNÁNDEZ César MEX 20 Oct 02
12 1:26:10 LEBRETON Killian FRA 23 Aug 00
13 1:26:27 PARTANEN Veli-Matti FIN 28 Oct 91
14 1:26:42 MARTÍNEZ Óscar ESP 28 Sep 03
15 1:27:11 MADELINE-DEGY Martin FRA 7 Mar 01
16 1:27:30 WEIGEL Frederick GER 8 May 05
17 1:27:32 GAMBA Gabriele ITA 22 Jan 02
18 1:27:37 ZAJÍČEK Adam CZE 9 May 03
19 1:27:49 BEN HLIMA Maher POL 24 Jul 89
20 1:27:50 KUKLA Albert CZE 13 Jan 05
21 1:27:50 SINGH William n. IND 1 Mar 02
22 1:27:55 SHEIKO Georgiy KAZ 24 Aug 89
23 1:28:06 DUC Mattéo FRA 25 Mar 01
24 1:28:29 GIUPPONI Matteo ITA 8 Oct 88
25 1:28:35 CHRISTIE Nick USA 29 Sep 91
26 1:28:39 JOKINEN Jerry Jokinen FIN 18 Mar 02
27 1:28:46 GONÇALVES DOS SANTOS Max Batista BRA 9 Oct 94
28 1:29:08 ABU EL WAFA Jassam GER 3 Jul 04
29 1:29:14 MENA Xavier ECU 18 May 98
30 1:29:25 ESPINOSA Miguel ESP 30 Jan 06
31 1:29:54 HLAVÁČ Vít CZE 26 Feb 97
32 1:30:26 MORETTI Omar ITA 26 Aug 06
33 1:31:20 REIS Luigi ITA 17 Oct 03
34 1:31:54 PALMA OLIVARES Ever Jair MEX 18 Mar 92
35 1:32:00 CORVERA Emmanuel USA 25 Mar 93
36 1:32:23 HUE Aymeric FRA 15 Aug 01
37 1:32:27 SERRA Cristian ITA 23 Aug 05
38 1:33:11 MORVAY Michal SVK 19 Aug 96
39 1:33:23 BÁTOVSKÝ Jakub SVK 18 Jun 05
40 1:33:27 RAGOZZINO Ivan ITA 8 Jun 05
41 1:33:33 CRAWFORD Jordan USA 4 Jan 00
42 1:34:00 OLIVARES Carlos Alberto MEX 28 Oct 05
43 1:34:22 ARISI Matteo ITA 20 Dec 06
44 1:35:34 CORBISHLEY Cameron GBR 31 Mar 97
45 1:35:41 MORTARI Lorenzo ITA 29 Oct 06
46 1:37:03 KOCKEL Arvid GER 21 Sep 05
47 1:38:26 MARCHIONNO Giuseppe ITA 1 Jun 08
48 1:39:41 CIASCHETTI Federico ITA 4 Dec 05
49 1:40:13 CICCARESE Alessio ITA 12 Jun 05
50 1:40:44 NTENTOPOULOS Konstantinos-Alexandros GRE 1 May 94
51 1:41:53 GDULA Lukáš CZE 6 Dec 91
52 1:42:14 HANYK Roman CZE 6 Jun 04
53 1:47:40 HLOCH Jaromír CZE 4 Apr 92
54 1:48:15 ARNOŠT Jiří CZE 10 Dec 06
55 1:48:30 SCHMIDT Matti Anton GER 7 Sep 07
56 1:50:34 MALYSA Alexandr CZE 10 Nov 97
57 1:52:05 GRUTTADAURO Anthony Joseph USA 11 Dec 97
58 1:54:13 LI John USA 15 Mar 92
59 1:56:31 GLOSER Tomáš CZE 26 Oct 06
60 2:00:44 SCHWARCZ Péter HUN 9 Nov 06
61 2:08:30 PSŮTKA Jindřich CZE 2 Apr 97
DQ GOMEZ Pablo USA 20 Sep 71
DQ RICHARDT Nick Joel GER 4 Dec 06
DQ HURTADO David ECU 21 Apr 99
DQ SINGH Amanjot IND 19 Mar 99
DQ CAPORASO Teodorico ITA 14 Sep 87
DQ NOWAK Mateusz POL 6 May 96
NF KUZMIN Nikita KAZ 2 Jul 06
NF CHAMA Noel MEX 15 Sep 97
NF SEGURA Jefferson MEX 8 Dec 98
NF GLENNON Matthew IRL 14 Nov 03
NF REBOSIO Alessandro ITA 5 Oct 06
NF KRITOULIS Georgios GRE 13 Dec 04
NF PINTADO Brian Daniel ECU 29 Jul 95
NF HAVA Joni FIN 14 Jun 99
NF ČERNÝ Dominik SVK 1 Nov 97
** 1/2 Marathon W
1 1:31:44 GARCÍA LEÓN Kimberly PER 19 Oct 93
2 1:32:21 PALMISANO Antonella ITA 6 Aug 91
3 1:34:22 REDONDO Lucia ESP 3 Aug 03
4 1:36:04 HARRIS Lauren USA 23 Jul 99
5 1:36:42 DELAHAIE Ana FRA 13 May 04
6 1:36:59 KLIMENTOVÁ Ema CZE 6 Jan 05
7 1:37:20 MOROZOVA Kristina KAZ 18 Jan 01
8 1:37:43 BERETTA Clémence FRA 22 Dec 97
9 1:37:45 TRAINA Giada ITA 17 Apr 04
10 1:37:51 MOHR Theresia Emma AUT 18 May 06
11 1:37:54 MOREJÓN Glenda ECU 30 May 00
12 1:38:00 MARINI Elisa ITA 3 Mar 06
13 1:38:36 ORDONEZ Johana Edelmira ECU 12 Dec 87
14 1:38:50 ČERNÁ Hana SVK 3 Nov 70
15 1:39:08 KALIMULLINA Elmira KAZ 28 May 04
16 1:41:39 LAGRANGE Nelly FRA 12 Dec 04
17 1:41:58 ORTUNO Valeria MEX 27 May 98
18 1:42:10 MASSON Liv FRA 30 Oct 03
19 1:42:54 VEIKKOLA Heta FIN 23 May 03
20 1:42:59 ROTTIER Marine FRA 5 Feb 00
21 1:43:06 SONNTAG Lena GER 1 Oct 04
22 1:44:00 GABRIEL Anna-Maria GER 26 May 05
23 1:45:59 SPILLER Tiziana HUN 23 Dec 03
24 1:47:31 BŁAŻEJEWSKA Amelia POL 31 Mar 03
25 1:48:06 RAY Ruby USA 12 Dec 04
26 1:48:07 FRANKLOVÁ Alžběta CZE 5 Nov 05
27 1:49:18 NURMI Enni FIN 4 Jul 98
28 1:50:28 DUCLOS Adele FRA 16 Nov 00
29 1:51:21 HAČUNDOVÁ Ema SVK 5 Mar 99
30 1:51:49 TREFTS Izabelle USA 14 Dec 03
31 1:51:52 SCHMIDT Julia GER 10 Dec 04
32 1:53:49 MCGRANAHAN Lydia USA 26 Oct 76
33 1:53:56 NIRKKONEN Venla-Nora FIN 19 Jan 01
34 1:57:38 ZIKMUNDOVÁ Jana CZE 2 Oct 02
35 1:58:36 BOUQUIN Rachel FRA 2 Mar 04
36 1:59:50 HOLECOVÁ Dagmara SVK 23 Mar 84
37 2:01:56 POHLOVÁ KUČEROVÁ Štěpánka CZE 8 Jan 87
38 2:03:42 ŘÍHOVÁ Michaela CZE 12 Oct 01
39 2:10:03 HLAVÁČOVÁ Klára CZE 1 Apr 03
40 2:11:35 SMITH Katie USA 25 Dec 87
41 2:14:51 BUGÁROVÁ Nelly CZE 9 Apr 01
42 2:15:48 UVÍROVÁ Vivien CZE 3 Jan 03
DQ TORRES Paula Milena ECU 17 Oct 00
DQ GUILLARD Lisa FRA 3 Mar 06
DQ TORMA Anett HUN 2 Apr 84
NF GARREIS Kylie GER 20 Jul 05
NF JUAREZ Paula ESP 30 Oct 00
NF KIEFER Tabea GER 22 Apr 05
NF MERBITZ Marine FRA 22 Nov 06
NF TAYLOR-TALCOTT Erin USA 21 May 78
NF CANTO Michelle ITA 14 Jul 05
NF ZOBOLI Bianca ITA 8 Apr 06
NF GIORGI Eleonora Anna ITA 14 Sep 89
** 10km M
1 0:41:48 GONZÁLEZ Gabriel ESP 11 Feb 09
2 0:41:55 RABREAU Clement FRA 3 Aug 07
3 0:42:05 DI LIZIO Lucio ITA 15 Apr 09
4 0:43:21 PELTONEN Joel FIN 18 Jun 07
5 0:43:28 HENAULT Matteo FRA 4 Jan 09
6 0:43:28 AZZOLINI Manuel ITA 19 Aug 09
7 0:43:28 STRUKOV Yegor KAZ 21 Aug 07
8 0:43:27 MUNAFO' Gaetano ITA 9 Nov 07
9 0:43:39 DE ARRIBA Miguel ESP 15 Feb 08
10 0:43:47 RASO Diego ITA 12 Sep 07
11 0:44:13 VANHILLE Gabin FRA 15 May 09
12 0:44:33 MAŽGÚT Jakub SVK 6 Aug 07
13 0:45:00 VEJVANČICKÝ Vojtěch CZE 29 Sep 08
14 0:45:51 BÁTOVSKÝ Šimon SVK 26 Feb 08
15 0:45:53 MAGGI Gianluca ITA 10 May 09
16 0:47:42 PLASENCIA Gael USA 16 Sep 08
17 0:47:49 RŐSLER Marek CZE 19 May 08
18 0:47:51 FORLANELLI Simone ITA 13 Jul 10
19 0:47:52 LIGETI Dávid HUN 24 Apr 09
20 0:47:57 BRITT Ian USA 12 Čvc 08
21 0:48:05 SZÓNOK Dániel HUN 10 Čvc 08
22 0:50:10 CRISTIANO Mario ITA 18 May 08
23 0:50:23 LIBRANDI Cristian ITA 14 Dec 10
24 0:52:18 WOMBACKER Matthew USA 17 Dec 07
DQ PŐCZE Jákob HUN 28 Nov 07
DQ SPORTELLI Francesco ITA 9 Aug 07
DQ COLLAZO Nicolás ESP 16 Čvc 07
** 10km W
1 0:43:28 DI FABIO Serena ITA 23 Nov 07
2 0:45:51 D'ALESSANDRO Rebeca ITA 29 Jul 09
3 0:47:14 BUSELLI Francesca Gloria ITA 15 Sep 07
4 0:47:48 MORENO Paula Elvira ESP 16 Jun 10
5 0:47:55 GONZALEZ Ana ESP 30 Aug 10
6 0:48:03 CHARPENTIER Lison FRA 28 Dec 08
7 0:48:18 ALFÖLDI Sára Kata HUN 8 Jul 09
8 0:48:54 SOSPEDRA Sara ESP 6 Feb 07
9 0:49:21 BRENEY Eléonore FRA 11 Jan 09
10 0:49:41 BANDOLY Mia GER 24 Aug 07
11 0:49:57 BASILICO Anna ITA 1 Nov 08
12 0:50:16 LEBEAU Julia FRA 23 Nov 08
13 0:51:04 MACABEY Zoe FRA 9 Jul 08
14 0:53:17 HROMÁDKOVÁ Kateřina CZE 16 May 08
15 0:54:56 VANCSÓ Noémi HUN 2 Jan 08
16 0:55:02 SOUČKOVÁ Klára CZE 19 Sep 08
17 0:55:11 VANCSÓ Enikő HUN 7 Oct 09
18 0:56:51 SALLINGER Julia GER 20 Sep 07
19 0:56:57 MARIE Peggy FRA 10 Dec 07
20 0:58:54 TESTA Laura ITA 6 Oct 10
21 0:59:24 KOKOŘOVÁ Eliška CZE 23 Dec 07
DQ GATEAU-FERNEZ Daphné FRA 17 Jan 09
DQ CARISSIMI Caterina ITA 16 Apr 20
DQ ŠTEFÁČKOVÁ Nela CZE 13 Feb 08
DQ MOREJÓN Maria Belén ECU 20 Aug 07
NF CARNIEL Maria-Lena GER 19 Apr 08
** 5km W
1 0:23:40 ILLING Nika Helene GER 23 Nov 07
2 0:23:43 INDRIŠKOVÁ Timea SVK 6 Aug 08
3 0:23:47 KUSÁ Petra SVK 8 Apr 07
4 0:23:58 STAUDACHER Marlen AUT 23 Jan 07
5 0:25:14 VÖLKEL Laura GER 5 Apr 08
** 5km U18W
1 0:24:44 MACABEY Ines FRA 30 Dec 10
2 0:24:47 O GARA Leah IRL 22 Sep 09
3 0:24:53 BOUQUIN Cyrielle FRA 6 Feb 10
4 0:24:58 PERNICKÁ Dominika SVK 3 May 10
5 0:25:30 KURZENDÖRFER Pia GER 24 Oct 10
6 0:25:37 HAAPARANTA Peppi FIN 11 Mar 10
7 0:26:20 IKÄHEIMONEN Ella FIN 18 Jun 09
8 0:26:41 MAJÁK Noemi CZE 9 Dec 09
9 0:26:53 AHOLA Lilli FIN 19 Oct 09
10 0:26:56 FENNER Lilly GER 27 Dec 10
11 0:27:16 DEUTSCH Lucile FRA 4 Aug 09
12 0:28:06 LASICOVÁ Nina SVK 7 Oct 11
13 0:28:23 PIKÁLKOVÁ Gabriela SVK 18 May 12
14 0:29:17 PROŇOVÁ Sofie CZE 14 Sep 09
15 0:29:25 HEINZL Clara GER 13 Mar 09
16 0:29:50 KLAVÍKOVÁ Adéla CZE 17 Aug 11
** 5km Masters W
1 0:26:11 SCHRÖTER Brit GER 3 Oct 74
2 0:27:41 SCHULZE Kathrin AUT 28 Sep 81
3 0:29:22 RAMOS DE MAJAK Bertha Condori PER 11 Oct 78
4 0:30:42 NETOLICKÁ Martina CZE 25 May 82
5 0:31:42 GARCIA FRONTONS Carmen ESP 10 Dec 60
6 0:32:57 SMETANOVA MIFKOVA Blanka CAN 12 Jul 74
7 0:33:03 BIRJUKOVA Irina LAT 20 Jan 83
8 0:33:45 KRUSE Cora GER 30 Sep 57
9 0:34:46 ČERNÁ Dana SVK 28 Aug 73
10 0:35:10 KOMOLL Birgit GER 3 Nov 60
11 0:37:58 KIEPERT Maria GER 4 Feb 55
** 5km M
1 0:20:29 BARBA Emiliano MEX 23 Mar 07
2 0:21:31 BÁTOVSKÝ Šimon SVK 26 Feb 08
3 0:23:40 KOIVUNEN Elmo FIN 3 Aug 94
** 5km U18M
1 0:22:09 DUCLOS Elouan FRA 10 Aug 09
2 0:22:29 SCHWARZ Alexander GER 22 Nov 10
3 0:22:56 SLAMĚNÍK Artnošt CZE 4 Apr 09
4 0:23:13 BAUER Felix GER 3 Jul 11
5 0:23:32 WEIS Jakub CZE 4 Apr 10
6 0:24:07 GUTIERREZ MÜLLER Paul Alberto GER 16 Oct 10
7 0:24:11 KOLLMEYER COELHO Lino GER 22 Sep 12
8 0:24:32 AßMUS Felix GER 17 May 10
9 0:24:47 STACH Tomáš SVK 1 Dec 09
** 5km Masters M
1 0:21:38 COGAN Rudolf CZE 25 Aug 71
2 0:22:08 BORISSOV Stanislav KAZ 4 Oct 91
3 0:23:31 BORSCH Steffen GER 16 Feb 73
4 0:24:21 CZERSKI Krzystof POL 25 May 80
5 0:25:18 BARONE Sebastiano ITA 18 Aug 69
6 0:26:48 SCHRÖTER Uwe GER 13 Sep 59
7 0:27:38 SMOLA Josef CZE 17 Jul 74
8 0:27:52 ABADIAS PALACIN Luis ESP 30 Dec 59
9 0:28:56 SLAMĚNÍK Marek CZE 12 Apr 75
10 0:30:56 MAŁECKI Waldemar POL 10 Jan 58
11 0:32:18 GNAUCK Dick GER 7 Sep 63
12 0:34:08 SCHAEFFER Udo GER 17 Dec 50
13 0:34:36 TOLLE Uwe GER 10 Mar 55
14 0:35:35 GIESE Wolf-Dieter GER 7 Feb 43
15 0:35:43 BERRIER Fabien FRA 25 Apr 82
16 0:36:00 ZAJÍC Jan CZE 24 Jun 53
17 0:36:10 JANOTTE Ralf GER 24 Feb 57
18 0:36:51 KIEPERT Horst GER 1 Oct 51
19 0:37:39 HÖLTERS Bernd Ocker GER 2 Nov 46
20 0:38:40 MARLIER Martin FRA 30 Dec 89
21 0:39:30 BONNEß Hartmut GER 11 Apr 42
22 0:41:37 TARDI Emmanuel FRA 9 Jan 67
23 0:45:12 KAPUSTA Miroslav SVK 10 Oct 53
24 0:45:49 MIŘEJOVSKÝ Tomáš CZE 14 Jun 61
** 1/2 Marathon M
1 1:28:58 Maher BEN HLIMA 24 JUL 1989 POL
2 1:31:49 Vikash SINGH 06 JUL 1996 IND
3 1:32:26 Cristhian JUÁREZ LÓPEZ 02 DEC 2002 MEX
4 1:38:29 Rafał GOLAWSKI 24 OCT 1988 POL
5 1:39:42 Kacper ŁUC 10 MAR 2005 POL
6 1:43:57 Gonzalo Antonio BUSTAN JAPON 15 JUL 2000 ECU
7 1:56:04 Karol SROKA 02 APR 2006 POL
8 2:02:12 Olaf RYNKIEWICZ 12 FEB 2002 POL
** 1/2 Marathon W
1 1:35:48 Katarzyna ZDZIEBŁO 28 NOV 1996 POL
2 1:40:43 Magdalena ŻELAZNA 16 APR 2004 POL
3 1:43:01 Ilse GUERRERO 24 MAR 1993 MEX
4 1:43:12 Heta VEIKKOLA 23 MAY 2003 FIN
5 1:44:04 Mayara Luize VICENTAINER 03 FEB 1991 BRA
6 1:45:00 Agnieszka ELLWARD 26 MAR 1989 POL
7 1:46:17 Maria Fernanda SANTIAGO 13 FEB 2004 MEX
8 1:47:32 Anna ZDZIEBŁO 20 NOV 2001 POL
9 1:48:49 Enni NURMI 04 JUL 1998 FIN
10 1:59:31 Ewelina CYMBALIŃSKA 06 NOV 2004 POL
** 5km M
1 22:55 Mateusz MARGIEL 21 OCT 2007 POL
2 23:04 Tomasz LIPIEC 10 MAY 1971 POL
3 24:03 Kristoffer RANDALL 19 MAR 2007 NOR
4 24:26 Kordian KRĘŻEL 15 JUN 2009 POL
5 24:37 Krzysztof CZERSKI 25 MAY 1980 POL
6 25:12 Sebastian KARPIŃSKI 25 OCT 1981 POL
** 3km W
1 14:52 Lena NIEDŹWIEDŹ 15 SEP 2011 POL
2 15:52 Aleksandra WŁOSZCZYNA 10 JUN 2011 POL
3 16:02 Róża MURAWSKA 2012 POL
** 5km W
1 22:54 Aleksandra ZEMBROWSKA 28 NOV 2007 POL
2 24:32 Paulina TOMASZEWSKA 20 SEP 2006 POL
3 25:55 Zuzanna CIERPISZEWSKA 22 MAR 2011 POL
4 26:02 Alicja CHROMIK 06 AUG 2007 POL
5 26:07 Robin Og MURPHY 29 FEB 2008 IRL
6 27:17 Beatrice Diana ROTONDO 2009 ITA
** 10km U23M
1 43:19 Oleksii POLISHCHUK 18 APR 2005 UKR
2 49:21 Igor ŚLIWA 11 APR 2008 POL
3 51:38 Luke FITZMAURICE 28 JUN 2007 IRL
** 10km U23W
1 50:03 Erika KELLY 06 DEC 1992 GBR
2 59:50 Małgorzata SZOSTEK 22 SEP 2008 POL
** 5000m M
1 21:37.28 Claudio Efrain ESPINOZA 27 MAY 2009 PER
2 22:53.13 Jessi CHACON MARTIARE 14 JAN 2011 VEN
3 22:55.85 Santino REYNOSO 14 FEB 2009 ARG
4 23:10.29 Daniel Alejandro BELTRAN SARMIENTO 04 MAR 2009 ECU
5 25:18.26 Jhamil AVENDAÑO 11 MAY 2010 BOL
** 1/2 Marathon M
1 1:27:25 Francesco FORTUNATO 13 DEC 1994 ITA
2 1:27:33 Misgana WAKUMA 05 JUL 2004 ETH
3 1:27:36 Caio BONFIM 19 MAR 1991 BRA
