Le web de Dominique Guebey – La marche athlétique
https://www.dg77.net/marche/news/2026/newswrl26.htm

   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

Résultats MONDE/WORLD 2026

SVK Borsky Mikulás, 6 jun 2026, Záhorácka 20, LVII edition [https://worldathletics.org/competition/calendar-results/results/7233055]
** 10km M
  1 39:54   Bence VENYERCSÁN                     08 JAN 1996 HUN
  2 41:28   Norbert TÓTH                         07 OCT 2001 HUN
  3 42:39   Dominik ČERNÝ                        01 NOV 1997 SVK
  4 45:23   Rudolf COGAN                         25 AUG 1971 CZE
  5 45:31   Michal DUDA                          04 MAR 2004 SVK
  6 46:12   Mikail DERE                          25 MAR 2004 TUR
  7 46:29   Gonzalo Antonio BUSTAN JAPON         15 JUL 2000 ECU
  8 47:25   Péter SCHWARCZ                       09 NOV 2006 HUN
  9 50:54   Pekka PELTOLA                        25 JUL 2006 FIN
 10 51:17   Milan RÍZEK                          05 JAN 1978 SVK
 11 55:00   Šimon KROMPAŠČÍK                     01 FEB 2008 SVK
** 1/2 Marathon M
  1 1:25:15 Massimo STANO                        27 FEB 1992 ITA
  2 1:25:45 Kazuki TAKAHASHI                     17 JUN 1996 JPN
  3 1:27:19 Salih KORKMAZ                        01 JAN 1997 TUR
  4 1:28:32 Karl JUNGHANNß                       06 APR 1996 GER
  5 1:29:33 Akshdeep SINGH                       22 NOV 1999 IND
  6 1:29:43 Gabriele GAMBA                       22 JAN 2002 ITA
  7 1:29:51 Georgios KRITOULIS                   13 DEC 2004 GRE
  8 1:29:54 César CÓRDOVA FERNÁNDEZ              20 OCT 2002 MEX
  9 1:29:55 Aldo ANDREI                          15 JUL 2001 ITA
 10 1:30:03 Isaac PALMA                          26 OCT 1990 MEX
 11 1:30:39 Mazlum DEMIR                         19 DEC 2003 TUR
 12 1:31:17 Carlos MERCENARIO                    26 JUL 2000 MEX
 13 1:32:16 Ever Jair PALMA OLIVARES             18 MAR 1992 MEX
 14 1:34:59 Ozan BAYRAM                          18 SEP 2004 TUR
 15 1:36:21 Andreas PAPASTERGIOU                 29 JUN 2003 GRE
 16 1:37:30 Jonathan EKBERG                      17 OCT 2003 FIN
 17 1:54:16 Panagiotis MOUZAKIS                  15 MAY 1991 GRE
 NF         David KENNY                          10 JAN 1999 IRL
 NF         Cristian SERRA                       23 AUG 2005 ITA
 NF         Hayrettin YILDIZ                     04 MAY 2004 TUR
 NF         Matthew GLENNON                      14 NOV 2003 IRL
 NF         Konstantinos-Alexandros NTENTOPOULOS 01 MAY 1994 GRE
 DQ         Joni HAVA                            14 JUN 1999 FIN
** 10km W
  1 46:31   Christina PAPADOPOULOU               05 SEP 1996 GRE
  2 47:05   Hana ČERNÁ                           03 NOV 2000 SVK
  3 47:31   Kader DOST                           01 JAN 2000 TUR
  4 51:37   Ciara WILSON-BOWEN                   18 MAR 2005 IRL
** 1/2 Marathon W
  1 1:39:21 Sofia RAMOS RODRÍGUEZ                25 AUG 2002 MEX
  2 1:40:35 Mina STANKOVIĆ                       23 JAN 2006 SRB
  3 1:41:29 Johana ORDÓŇEZ                       12 DEC 1987 ECU
  4 1:45:33 Anastasia ANTONOPOULOU               27 OCT 2004 GRE
  5 1:45:55 Alexandra KOVÁCS                     27 JAN 2006 HUN
  6 2:00:12 Alexandra KAFKOULA                   13 SEP 1995 GRE
 NF         Izabela KRZYŻANOWSKA                 25 FEB 2004 POL
 NF         Ainhoa PINEDO                        17 FEB 1983 HUN
** 5km M
  1 21:32   Florin ELISEI                        20 APR 2008 ROU
  2 22:29   Dávid LIGETI                         24 APR 2009 HUN
** 5km W
  1 24:35   Dumitrita Selena ROBANIUC            22 OCT 2007 ROU
  2 24:55   Sára Kata ALFÖLDI                    08 JUL 2009 HUN
  3 25:47   Michaela ŘÍHOVÁ                             2001 CZE
ESP Madrid, 31 mai 2026, Ve GP Madrid Marcha Silbo Telecom [https://worldathletics.org/competition/calendar-results/results/7231210]
** 10km M
  1 39:15   Francesco FORTUNATO            13 DEC 1994 ITA
  2 39:23   Paul MCGRATH                   07 MAR 2002 ESP
  3 39:31   Caio BONFIM                    19 MAR 1991 BRA
  4 39:32   Keisuke HARA                   04 MAR 2002 JPN
  5 39:45   Kento YOSHIKAWA                09 AUG 2001 JPN
  6 39:58   Karl JUNGHANNß                 06 APR 1996 GER
  7 40:04   Massimo STANO                  27 FEB 1992 ITA
  8 40:11   Diego GARCÍA CARRERA           19 JAN 1996 ESP
  9 40:14   Kazuki TAKAHASHI               17 JUN 1996 JPN
 10 40:17   Álvaro LÓPEZ                   24 MAR 1999 ESP
 11 40:20   Noel CHAMA                     15 SEP 1997 MEX
 12 40:20   Jordy Rafael JIMÉNEZ ARROBO    11 FEB 1994 ECU
 13 40:40   César HERRERA                  28 JAN 1999 COL
 14 40:45   Leo KÖPP                       23 MAY 1998 GER
 15 40:56   Aurélien QUINION               27 JAN 1993 FRA
 16 41:06   Daniel CHAMOSA                 04 MAY 1997 ESP
 17 41:16   César CÓRDOVA FERNÁNDEZ        20 OCT 2002 MEX
 18 41:25   Tomohiro NODA                  24 JAN 1996 JPN
 19 41:26   Daniel MONFORT                 25 JAN 2006 ESP
 20 41:30   José Manuel PÉREZ              10 SEP 1999 ESP
 21 41:31   Perseus KARLSTRÖM              02 MAY 1990 SWE
 22 41:34   Hayato KATSUKI                 28 NOV 1990 JPN
 23 42:00   Haifeng QIAN                   08 JUL 2000 CHN
 24 42:25   Aldo ANDREI                    15 JUL 2001 ITA
 25 42:29   Javier DE ARRIBA CASTILLA      25 FEB 2005 ESP
 26 42:52   Carlos MERCENARIO              26 JUL 2000 MEX
 27 42:52   Quentin CHENUET                29 MAY 2005 FRA
 28 43:18   Miguel Arcangel PEÑA           07 AUG 2004 COL
 29 43:27   Cameron CORBISHLEY             31 MAR 1997 GBR
 30 43:28   Mazlum DEMIR                   19 DEC 2003 TUR
 31 43:57   Kevin CERRO                    06 MAY 1998 ESP
 32 44:30   Jerry JOKINEN                  18 MAR 2002 FIN
 NF         Isaac PALMA                    26 OCT 1990 MEX
 NF         Pablo RODRIGUEZ                20 NOV 1991 ESP
 DQ         Caballero HODEI                14 MAR 2003 ESP
 DQ         Xavier MENA                    18 MAY 1998 ECU
** 10km F
  1 44:02   Alegna GONZÁLEZ                02 JAN 1999 MEX
  2 44:15   Evelyn INGA                    16 APR 1998 PER
  3 44:45   Aldara MEILÁN                  02 SEP 2006 ESP
  4 45:30   Pauline STEY                   09 SEP 2001 FRA
  5 45:34   Zhuoma BAIMA                   20 MAY 2005 CHN
  6 45:43   Giulia GABRIELE                11 NOV 2005 ITA
  7 46:44   Xizhen YANG                    11 MAR 2006 CHN
  8 46:45   Meryem BEKMEZ                  31 JUL 2000 TUR
  9 46:54   Giada TRAINA                   17 APR 2004 ITA
 10 46:59   Sofia RAMOS RODRÍGUEZ          25 AUG 2002 MEX
 11 47:14   Valeria ORTUÑO                 27 MAY 1998 MEX
 12 47:26   Valeria FLORES                 17 FEB 2006 MEX
 13 47:31   Júlia SUÁREZ PIZÀ              05 NOV 2006 ESP
 14 47:49   Ema KLIMENTOVÁ                 06 JAN 2005 CZE
 15 48:01   Laura Cristina MOJICA CHALARCA 20 JUN 2000 COL
 16 48:57   Rubi Dayana SEGURA GARCIA      27 FEB 2006 COL
 17 49:57   Giulia MICONI                  25 DEC 2000 ITA
 18 50:30   Joana PONTES                   22 MAR 2000 POR
 19 52:38   Abigail JENNINGS               10 JUL 2000 GBR
 NF         Alicia SÁNCHEZ                 15 MAY 2000 ESP
 NF         Antia CHAMOSA                  07 OCT 1999 ESP
 DQ         Karla Ximena SERRANO           14 APR 2004 MEX
** 10km M
  1 20:46   Gabriel GONZÁLEZ               11 FEB 2009 ESP
  2 20:52   Daniel JIMENO                  11 DEC 2000 ESP
  3 21:02   Brandon PÉREZ                  14 OCT 2003 MEX
  4 21:35   Marcos LOPEZ                   20 OCT 2009 ESP
  5 21:37   Pablo SANZ RILLO               09 NOV 2002 ESP
  6 21:41   Jorge RUIZ                     22 DEC 2010 ESP
  7 21:42   Pablo ZÁRATE                   11 APR 2007 ESP
  8 22:31   Carlos Alberto OLIVARES        28 OCT 2005 MEX
  9 22:50   Daniel DE LUCAS CHANQUET       05 AUG 2002 ESP
 10 23:18   Pablo SALINAS                  02 SEP 2010 ESP
** 5km F
  1 23:12   Paula Elvira MORENO            16 JUN 2010 ESP
  2 23:38   Ana GONZALEZ                   30 AUG 2010 ESP
  3 24:48   Danna Valentina RIVERA         24 MAY 2008 COL
  4 25:11   Clara LACOMA                   25 MAY 2009 ESP
  5 25:31   Carla FERNANDEZ                23 JUL 2009 ESP
  6 25:39   Noelia RODRIGUEZ               11 OCT 1999 ESP
  7 26:41   Celia PONGA                    30 DEC 2009 ESP
  8 26:50   Carlota SIERRA GARGIA          07 OCT 2010 ESP
** 3km U16M
  1 12:50   Marcos RUIZ                    12 SEP 2011 ESP
  2 14:26   Gabriel MORENO RAMIREZ         02 FEB 2012 ESP
  3 15:05   Oliver LOPEZ SANCHEZ           02 MAY 2011 ESP
** 3km U16F
  1 14:29   Irene CASAS                    09 MAR 2012 ESP
  2 14:36   Sara FERNANDEZ MORENO          31 JAN 2011 ESP
  3 16:51   Carmen GARCIA                   ESP
PER Lima, 30 mai 2026, Ibero American Athletics Ch. [https://worldathletics.org/competition/calendar-results/results/7229026]
** 10.000m M
  1 40:01.15 Saul WAMPUTSRIK                  12 OCT 2004 ECU
  2 40:07.06 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA
  3 40:15.90 Matheus CORREA                   22 AUG 1999 BRA
  4 40:57.04 José Duvan CCOSCCO SUELDO        31 JAN 2007 PER
  5 43:27.95 Juan Manuel CANO                 12 DEC 1987 ARG
** 10.000m F
  1 42:45.06 Kimberly GARCÍA LEÓN             19 OCT 1993 PER
  2 44:34.60 Mary Luz ANDIA                   09 NOV 2000 PER
  3 45:16.52 Lidia SANCHEZ-PUEBLA             17 JUL 1996 ESP
  4 45:45.43 Lucia REDONDO                    03 AUG 2003 ESP
  5 46:39.35 Angela CASTRO                    21 FEB 1993 BOL
  6 46:52.76 Gabriela DE SOUSA                12 JUN 2002 BRA
HKG Hong Kong, 28-29 mai 2026, XXII Asian U20 Athletics Ch. [https://worldathletics.org/competition/calendar-results/results/7230284]
** 5000m U20W (28/05)
  1 23:42.10 Yuyao SUN                26 OCT 2010 CHN
  2 23:48.20 Seo-Rhin KWON            28 JAN 2009 KOR
  3 24:28.04 Lijia TANG               06 OCT 2008 CHN
  4 24:42.67 Kano OKADA               26 JAN 2007 JPN
  5 24:54.95 Margarita STOROZHENKO    05 JAN 2008 KAZ
  6 25:15.45 Jui Yi LIN               30 OCT 2007 TPE
  7 26:39.63 Sep Blessee PLACIDO      22 SEP 2007 PHI
** 5000m U20M (29/05)
  1 19:47.49 Nitin GUPTA              01 JAN 2008 IND
  2 19:56.17 Sheng-Chin LO            11 OCT 2008 TPE
  3 20:06.73 Chihiro OBATA            27 NOV 2008 JPN
  4 20:25.60 Ninghao ZHU              20 MAR 2008 CHN
  5 20:52.26 Beom-su SEO              08 OCT 2007 KOR
  6 20:55.41 Tushar PANWAR            20 MAY 2008 IND
  7 21:00.83 Haoyang SHEN             21 APR 2010 CHN
  8 21:25.66 Rui-Kai CHEN             15 FEB 2008 TPE
  9 21:33.92 Sherkhan EGIZBAY         22 AUG 2008 KAZ
 10 22:42.87 Sherzod ZUBAEV           13 JUN 2007 UZB
 11 23:08.80 Yegor STRUKOV            21 AUG 2007 KAZ
 12 23:36.44 Ozodbek SAIDOV           08 NOV 2007 UZB
ESP La Corogne, 23 mai 2026, XXXIX G.P., Shengji SHI, Alegna GONZÁLEZ [https://www.carreirasgalegas.com/results/gran-premio-internacional-cantones-2026/emDAAx9D]
** 1/2 Marathon M
  1 1:23:23 Shengji SHI                       19 JAN 2007 CHN
  2 1:23:25 Chenjie LI                        05 MAY 2005 CHN
  3 1:23:52 Keisuke HARA                      04 MAR 2002 JPN
  4 1:24:08 Caio BONFIM                       19 MAR 1991 BRA
  5 1:24:14 Haifeng QIAN                      08 JUL 2000 CHN
  6 1:24:17 David HURTADO                     21 APR 1999 ECU
  7 1:24:38 César HERRERA                     28 JAN 1999 COL
  8 1:24:53 Tomohiro NODA                     24 JAN 1996 JPN
  9 1:24:54 Ivan Dario OÑA COLCHA             25 FEB 2006 ECU
 10 1:24:57 Hayato KATSUKI                    28 NOV 1990 JPN
 11 1:24:59 Ricardo ORTIZ                     07 FEB 1995 MEX
 12 1:25:20 Paul MCGRATH                      07 MAR 2002 ESP
 13 1:25:24 Roberto VASQUEZ                   05 JUN 1998 MEX
 14 1:25:25 Kaiyuan YANG                      06 AUG 2006 CHN
 15 1:25:51 Gianluca PICCHIOTTINO             22 AUG 1996 ITA
 16 1:26:24 Andres Eduardo OLIVAS NÚÑEZ       27 MAY 1998 MEX
 17 1:26:36 Maher BEN HLIMA                   24 JUL 1989 POL
 18 1:27:18 Killian LEBRETON                  23 AUG 2000 FRA
 19 1:27:20 Saul WAMPUTSRIK                   12 OCT 2004 ECU
 20 1:27:22 Álvaro LÓPEZ                      24 MAR 1999 ESP
 21 1:27:35 Lihong CUI                        13 MAY 1999 CHN
 22 1:27:38 Congshan BI                       09 OCT 2007 CHN
 23 1:27:40 Oscar MARTINEZ                    28 SEP 2003 ESP
 24 1:27:45 Kazuya IWAI                       24 MAR 2002 JPN
 25 1:27:50 Teodorico CAPORASO                14 SEP 1987 ITA
 26 1:28:05 Jordy Rafael JIMÉNEZ ARROBO       11 FEB 1994 ECU
 27 1:28:39 Emiliano BRIGANTE                 27 MAY 2003 ITA
 28 1:28:47 Giuseppe DISABATO                 01 NOV 2006 ITA
 29 1:29:25 Shuo DING                         21 DEC 2002 CHN
 30 1:29:28 José Alejandro BARRONDO           16 SEP 1996 GUA
 31 1:29:32 Zhaozhao WANG                     01 SEP 1999 CHN
 32 1:29:56 Cristhian JUÁREZ LÓPEZ            02 DEC 2002 MEX
 33 1:29:56 Kento YOSHIKAWA                   09 AUG 2001 JPN
 34 1:30:11 Erick Bernabé BARRONDO            14 JUN 1991 GUA
 35 1:30:30 Ever Jair PALMA OLIVARES          18 MAR 1992 MEX
 36 1:30:32 Alexandros PAPAMICHAIL            18 SEP 1988 GRE
 37 1:30:38 Jhoshua MONTERROSO ORTÍZ          10 SEP 2005 GUA
 38 1:30:45 Xiangfei ZHAO                     27 SEP 2002 CHN
 39 1:31:02 Carlos MERCENARIO                 26 JUL 2000 MEX
 40 1:31:44 Pablo POSTIGO                     06 FEB 2005 ESP
 41 1:31:51 José Eduardo ORTIZ                08 MAR 2000 GUA
 42 1:32:02 Xinrui ZHANG                      30 DEC 2004 CHN
 43 1:32:08 Tiancai CHEN                      15 JAN 2001 CHN
 44 1:32:24 Pablo RODRIGUEZ ROJAS             18 DEC 2004 ESP
 45 1:32:57 Javier DE ARRIBA CASTILLA         25 FEB 2005 ESP
 46 1:33:02 Yifeng WANG                       29 DEC 2003 CHN
 47 1:33:05 Bernardo Uriel BARRONDO           05 JUN 1993 GUA
 48 1:33:25 Adrian MOLINA                     20 NOV 2005 ESP
 49 1:33:29 Daniel JIMENO                     11 DEC 2000 ESP
 50 1:33:57 Brandon PÉREZ                     14 OCT 2003 MEX
 51 1:34:29 Luis Ángel LÓPEZ LÓPEZ            03 MAR 1991 PUR
 52 1:35:04 Lucas MAZZO                       19 MAY 1994 BRA
 53 1:35:44 Max Batista GONCALVES DOS SANTOS  09 OCT 1994 BRA
 54 1:35:57 Caballero HODEI                   14 MAR 2003 ESP
 55 1:37:38 Ivan MOLINA                       19 JAN 2006 ESP
 56 1:40:49 Gonzalo Antonio BUSTAN JAPON      15 JUL 2000 ECU
 57 1:43:28 Pablo SANZ RILLO                  09 NOV 2002 ESP
 NF         Daniel CHAMOSA                    04 MAY 1997 ESP
 NF         Diego GARCÍA CARRERA              19 JAN 1996 ESP
 NF         Julio César SALAZAR               08 JUL 1993 MEX
 NF         César CÓRDOVA FERNÁNDEZ           20 OCT 2002 MEX
 NF         Noel CHAMA                        15 SEP 1997 MEX
 NF         Daniel MONFORT                    25 JAN 2006 ESP
 NF         Jassam ABU EL WAFA                03 JUL 2004 GER
 NF         Iván LÓPEZ                        29 MAR 1997 ESP
 NF         Eduardo CAMARATE                  17 NOV 2006 POR
 NF         Carlos Alberto OLIVARES           28 OCT 2005 MEX
 NF         Miguel Arcangel PEÑA              07 AUG 2004 COL
 NF         Daniel MORILLA                    14 SEP 2005 ESP
 NF         Miguel ESPINOSA                   30 JAN 2006 ESP
 DQ         Yuta KOGA                         15 JUL 1999 JPN
 DQ         Michele ANTONELLI                 23 MAY 1994 ITA
 DQ         Alejandro Ignacio GONZÁLEZ        22 JAN 1993 MEX
** 1/2 Marathon F
  1 1:32:24 Alegna GONZÁLEZ                   02 JAN 1999 MEX
  2 1:32:36 Sofia FIORINI                     19 AUG 2004 ITA
  3 1:32:51 María PÉREZ                       29 APR 1996 ESP
  4 1:32:59 Alejandra ORTEGA                  08 JUL 1994 MEX
  5 1:33:22 Liujing YANG                      22 AUG 1998 CHN
  6 1:33:27 Nanako FUJII                      07 MAY 1999 JPN
  7 1:33:31 Karla Ximena SERRANO              14 APR 2004 MEX
  8 1:33:31 Paula Milena TORRES               17 OCT 2000 ECU
  9 1:33:38 Antonella PALMISANO               06 AUG 1991 ITA
 10 1:33:51 Alexandrina MIHAI                 27 MAY 2003 ITA
 11 1:33:54 Antia CHAMOSA                     07 OCT 1999 ESP
 12 1:33:54 Kimberly GARCÍA LEÓN              19 OCT 1993 PER
 13 1:34:00 Yunyan JIANG                      15 FEB 2003 CHN
 14 1:34:01 Evelyn INGA                       16 APR 1998 PER
 15 1:34:41 Maocuo DOU                        29 FEB 2004 CHN
 16 1:35:17 Jinlin NING                       26 MAR 2004 CHN
 17 1:35:17 Pauline STEY                      09 SEP 2001 FRA
 18 1:36:58 Ilse GUERRERO                     24 MAR 1993 MEX
 19 1:37:16 Laura Cristina MOJICA CHALARCA    20 JUN 2000 COL
 20 1:37:28 Michelle CANTÒ                    14 JUL 2005 ITA
 21 1:38:17 Giada TRAINA                      17 APR 2004 ITA
 22 1:38:18 Glenda MOREJÓN                    30 MAY 2000 ECU
 23 1:38:48 Na GUO                            22 JUN 1999 CHN
 24 1:39:48 Lingfen ZHANG                     22 OCT 2001 CHN
 25 1:39:52 Valeria FLORES                    17 FEB 2006 MEX
 26 1:40:09 Raquel GONZÁLEZ                   16 NOV 1989 ESP
 27 1:40:12 Gabriela DE SOUSA                 12 JUN 2002 BRA
 28 1:40:31 Zhuoma BAIMA                      20 MAY 2005 CHN
 29 1:40:42 Hana ČERNÁ                        03 NOV 2000 SVK
 30 1:41:18 Sharon Lisseth HERRERA SOTO       27 MAY 2004 CRC
 31 1:41:37 Júlia SUÁREZ PIZÀ                 05 NOV 2006 ESP
 32 1:42:22 Johana ORDÓŇEZ                    12 DEC 1987 ECU
 33 1:42:38 Giulia GABRIELE                   11 NOV 2005 ITA
 34 1:42:45 Sofia RAMOS RODRÍGUEZ             25 AUG 2002 MEX
 35 1:43:11 Xiaofan LA                        19 AUG 2005 CHN
 36 1:43:18 Martina SCIANNAMEA                23 JAN 2005 ITA
 37 1:43:39 María Fernanda PEINADO            12 NOV 2001 GUA
 38 1:43:39 Yaquelin Mishell TELETOR JERÓNIMO 19 NOV 2004 GUA
 39 1:49:19 Joana PONTES                      22 MAR 2000 POR
 40 1:50:37 Elvina CARRÉ                      06 FEB 2003 FRA
 41 1:52:56 Arely ENRÍQUEZ                    16 NOV 1998 MEX
 42 1:54:37 Milángela Francesca ROSALES       21 FEB 1987 VEN
 NF         Quanming WU                       16 NOV 2001 CHN
 NF         Haiying JI                        25 FEB 2000 CHN
 NF         Ana DELAHAIE                      13 MAY 2004 FRA
 NF         Lidia SANCHEZ-PUEBLA              17 JUL 1996 ESP
 NF         Xizhen YANG                       11 MAR 2006 CHN
 NF         Camille MOUTARD                   11 JUL 2001 FRA
 NF         Clémence BERETTA                  22 DEC 1997 FRA
 NF         Nicole COLOMBI                    29 DEC 1995 ITA
 NF         Griselda SERRET                   09 JUL 2005 ESP
 NF         Rubi Dayana SEGURA GARCIA         27 FEB 2006 COL
 NF         Valeria ORTUÑO                    27 MAY 1998 MEX
 NF         Isa FERREIRA                      08 SEP 2006 POR
 NF         Bianca Maria DITTRICH             06 JUL 1993 GER
** 10km M
  1 42:19   Nicolo' VIDAL                     03 MAY 2008 ITA
  2 42:55   Marc SUÁREZ                       29 APR 2009 ESP
  3 44:15   Nicolas COLLAZO                   16 JUL 2007 ESP
  4 44:17   Sebastia Vinicio BARRERA QUINDE   08 NOV 2007 ECU
  5 44:30   Carlos MUÑOZ                      02 OCT 2001 ESP
  6 44:59   Juan Manuel MORALES               28 DEC 1979 ESP
** 10km F
  1 46:40   Beatrice PALMONARI                13 MAR 2008 ITA
  2 47:58   Giulia FERRI                      2008 ITA
  3 49:06   Danna Valentina RIVERA            24 MAY 2008 COL
  4 49:24   Irene VEGA                        03 JAN 2007 ESP
  5 51:06   Noelia RODRIGUEZ                  11 OCT 1999 ESP
  6 51:09   Icia ARES                         02 APR 2008 ESP
AUS Darwin, 22 mai 2026, Ch. Océanie [https://worldathletics.org/competition/calendar-results/results/7216660]
** 5000m M
  1 24:04.46 Ari BENNETT              22 SEP 2007 NZL
 HC 24:30.07 Alex BRADLEY             23 NOV 2006 AUS
** 5000m W
 HC 26:03.11 Milly SHARPE             15 APR 2008 AUS
POR Rio Maior, 16 mai 2026, XXXIIIe G.P., Perseus KARLSTRÖM, Alegna GONZÁLEZ [https://lap2go.com/pt/event/gp-rio-maior-2026/live-results.html]
** 21km M
  1 01:25:27 PERSEUS KARLSTRÖM        SWE
  2 01:27:06 MATHEUS CORREA           BRA
  3 01:28:16 NOEL CHAMA               MEX
  4 01:31:52 EDUARDO CAMARATE         SLB
  5 01:34:50 TIAGO RAMOS              SCP
  6 01:37:08 TIAGO SUCENA             CAMG
  7 01:43:14 JOÃO OLIM                ADRAP
  8 01:46:58 AMARO TEIXEIRA           POR
** 21km F
  1 01:32:15 ALEGNA GONZÁLEZ          MEX
  2 01:35:22 KARLA SERRANO            MEX
  3 01:36:33 ANTIGONI NTRISMPIOTI     GRE
  4 01:38:14 VALERIA ORTUÑO           MEX
  5 01:40:27 VALERIA FLORES           MEX
  6 01:42:57 MAGALY BONILLA           ECU
  7 01:46:08 MARÍA PEINADO            GUA
  8 01:46:56 JOANA PONTES             POR
  9 01:49:49 JULIANA GALVÃO           ADAV
 10 01:50:33 ISA FERREIRA             JV
 11 01:50:40 SANDRA MONTEIRO          GRECAS
 12 02:07:18 SANDRA SILVA             POR
** 10km U20M
  1 00:45:09 SEBASTIÁN BARRERA        ECU
  2 00:45:14 CELESTINO PACHECO        JIV
  3 00:46:04 DAVID FERREIRA           JV
  4 00:46:51 TOMÁS LINHARES           AMONT
  5 00:48:53 DIOGO PINHO              ACDCVC
  6 00:50:13 DANIEL SARMIENTO         ECU
** 10km U20F
  1 00:49:31 ISABEL LUÍS              CPPEA
  2 00:50:22 MATILDE ANGÉLICO         CAMG
  3 00:54:06 MARIA MOREJON            ECU
** 5km M+F
  1 00:23:35 KRISTOFFER RANDALL  U20M Ind.
  2 00:23:41 FÁBIO PROENÇA       M    ACRSD
  3 00:24:12 ANA MONTEIRO        F    GD Estreito
  4 00:24:34 ROSÁRIO BORGES      U18F OLIVAIS
  5 00:24:43 PEDRO CARMONA       U18M UAP
  6 00:24:47 ISABEL LAGINHAS     U18F ACRSD
  7 00:24:59 HELENA RODRIGUES    U18F JIV
  8 00:25:15 AFONSO LINDEZA      U18M GCAD
GHA Accra, 16 mai 2026, XXIV Ch. d'Afrique d'Athlétisme, Misgana WAKUMA, Wubalem SHUGUTE [https://worldathletics.org/competition/calendar-results/results/7238651?day=5]
** 20km M
  1 1:18:47 Misgana WAKUMA               05 JUL 2004 ETH
  2 1:20:01 Stephen Ndangiri KIHU        14 DEC 2005 KEN
  3 1:21:07 Yasin ABDUSELAM ABDULWAHAB   26 APR 2007 ETH
  4 1:21:09 Ismail BENHAMMOUDA           24 FEB 2003 ALG
  5 1:22:51 Heristone Wanyonyi WAFULA    30 JUN 2003 KEN
  6 1:23:13 Islam Abdeltawab ABDELKHALEK 15 JUN 1996 EGY
  7 1:24:51 Samuel Kireri GATHIMBA       26 OCT 1987 KEN
  8 1:29:03 Sohail Abderahmane ALOUI     12 DEC 2002 ALG
  9 1:36:14 Rivers WILLIAMS              17 OCT 2004 RSA
 10 1:36:50 Arthur SETH                              GHA
 11 1:49:46 John Domici DADZIE                       GHA
 NF         Edem ANKUR                               GHA
 DQ         Indry MUTEB SAND                         COD
** 20km W
  1 1:33:31 Wubalem SHUGUTE              23 APR 2004 ETH
  2 1:33:44 Silvia Jerono KEMBOI         11 DEC 1988 KEN
  3 1:34:28 Souad AZZI                   18 SEP 1999 ALG
  4 1:36:47 Hiwot AMBAW                  06 JUN 2008 ETH
  5 1:43:26 Caren Naliaka SIMIYU         01 JAN 2003 KEN
  6 1:44:20 Zelda Aletta BOTHA           15 FEB 1992 RSA
  7 1:45:12 Melissa TOULOUM              14 JUN 2002 ALG
  8 1:47:50 Mare BETWE                   10 APR 2000 ETH
CZE Poděbrady, 8 mai 2026, WA RWTour Gold, Francesco FORTUNATO, Kimberly GARCÍA [https://www.podebrady-walking.cz/vysledky]
** 1/2 Marathon M
  1 1:23:00 FORTUNATO Francesco                  ITA 13 Dec 94
  2 1:23:40 BONFIM Caio                          BRA 19 Mar 91
  3 1:23:46 LINKE Christopher                    GER 24 Oct 88
  4 1:23:59 COSI Andrea                          ITA 30 Apr 01
  5 1:23:59 ARÉVALO Eider                        COL  9 Mar 93
  6 1:24:01 QUINON Aurélien                      FRA 27 Jan 93
  7 1:24:27 KÖPP Leo                             GER 23 May 98
  8 1:24:49 TINGAY Declan                        AUS  6 Feb 99
  9 1:25:05 LÓPEZ Iván                           ESP 29 Mar 97
 10 1:25:31 KARLSTRÖM Perseus                    SWE  2 May 90
 11 1:25:54 CÓRDOVA FERNÁNDEZ César              MEX 20 Oct 02
 12 1:26:10 LEBRETON Killian                     FRA 23 Aug 00
 13 1:26:27 PARTANEN Veli-Matti                  FIN 28 Oct 91
 14 1:26:42 MARTÍNEZ Óscar                       ESP 28 Sep 03
 15 1:27:11 MADELINE-DEGY Martin                 FRA  7 Mar 01
 16 1:27:30 WEIGEL Frederick                     GER  8 May 05
 17 1:27:32 GAMBA Gabriele                       ITA 22 Jan 02
 18 1:27:37 ZAJÍČEK Adam                         CZE  9 May 03
 19 1:27:49 BEN HLIMA Maher                      POL 24 Jul 89
 20 1:27:50 KUKLA Albert                         CZE 13 Jan 05
 21 1:27:50 SINGH William n.                     IND  1 Mar 02
 22 1:27:55 SHEIKO Georgiy                       KAZ 24 Aug 89
 23 1:28:06 DUC Mattéo                           FRA 25 Mar 01
 24 1:28:29 GIUPPONI Matteo                      ITA  8 Oct 88
 25 1:28:35 CHRISTIE Nick                        USA 29 Sep 91
 26 1:28:39 JOKINEN Jerry Jokinen                FIN 18 Mar 02
 27 1:28:46 GONÇALVES DOS SANTOS Max Batista     BRA  9 Oct 94
 28 1:29:08 ABU EL WAFA Jassam                   GER  3 Jul 04
 29 1:29:14 MENA Xavier                          ECU 18 May 98
 30 1:29:25 ESPINOSA Miguel                      ESP 30 Jan 06
 31 1:29:54 HLAVÁČ Vít                           CZE 26 Feb 97
 32 1:30:26 MORETTI Omar                         ITA 26 Aug 06
