NEWS marche athletique veterans 2026
KOR Daegu, 29 aug 2026, WMAC World Master Athletics, 20km
** 20km M35+
1 1:43:26 Dávid TOKODI 1991 HUN M35
2 1:43:53 Tomasz LIPIEC 1971 POL M55
3 1:45:18 Krzysztof CZERSKI 1980 POL M45
4 1:45:59 Long CAI 1977 CHN M45
5 1:47:35 David Cristian BERDEJA VILLAVICENCIO 1981 MEX M45
6 1:48:03 Marinos LYTRAS 1980 GRE M45
7 1:49:56 Chun Hung TSE 1981 HKG M40
8 1:51:21 Oleksandr ZHUKOV 1964 UKR M60
9 1:51:26 Sebastian KARPIŃSKI 1981 POL M40
10 1:51:36 Rubén PIÑERA ALVAREZ 1975 ESP M50
11 1:52:44 Martin GRAMATIKOV 1973 BUL M50
12 1:54:20 Victor Manuel CASTRO MATEO 1980 ESP M45
13 1:54:53 Amaro TEIXEIRA 1989 POR M35
14 1:54:58 Manuel AVICE 1980 FRA M45
15 1:55:06 Ignacio Valdemar JIMENEZ SOLIS 1965 AUS M60
16 1:57:00 André VAN SLOOTEN 1978 NED M45
17 1:58:00 Rodrigo MORENO MUNAR 1966 COL M60
18 1:58:51 Kenichi OMORI 1962 JPN M60
19 2:00:32 Orlando HERRERA VÁZQUEZ 1974 MEX M50
20 2:00:51 Ritvars LERME 1975 LAT M50
21 2:02:28 Leszek BEHOUNEK 1959 POL M65
22 2:03:20 James Lu MORRISSEY 1990 USA M35
23 2:05:14 David CERVELLO ESPAÑOL 1977 ESP M45
24 2:05:42 Wasantha Chandrasiri Perera WALIWATTEGE 1965 SRI M60
25 2:07:14 David DURAND-PICHARD 1972 FRA M50
26 2:07:35 Thierry FLORENTIN 1965 FRA M60
27 2:08:28 Hiroshi HASHIMOTO 1982 JPN M40
28 2:08:38 Albert LEIBOLD 1957 USA M65
29 2:09:42 Mariano HERRERA 1973 MEX M50
30 2:10:02 Sebastian BRANDT 1982 GER M40
31 2:10:17 Patrick ROBIN-BROSSE 1969 FRA M55
32 2:10:40 Grzegorz GRINHOLC 1977 POL M45
33 2:10:49 Patrice BROCHOT 1951 FRA M75
34 2:11:23 Jose Manuel RODRIGUEZ JIMENEZ 1975 ESP M50
35 2:12:09 Pascal MANZOCCO 1969 FRA M55
36 2:12:33 Weizhong MA 1965 CHN M60
37 2:14:42 Kai Chung John WONG 1961 HKG M65
38 2:16:16 Ian RICHARDS 1948 GBR M75
39 2:16:47 Nadir HERIDA 1982 FRA M40
40 2:18:02 Simon EVANS 1960 AUS M65
41 2:18:32 Janusz TARNAWSKI 1959 CAN M65
42 2:18:57 Steve ALLEN 1956 GBR M70
43 2:19:10 Dean NIPPERESS 1971 AUS M55
44 2:20:52 Hiroaki HAYASHI 1983 JPN M40
45 2:21:26 Nadarajan RENGASAMY 1950 SGP M75
46 2:22:39 Colin John HEYWOOD 1954 AUS M70
47 2:22:55 Chien-Chih CHIU 1971 TPE M50
48 2:24:49 Mihail LARIN 1972 CAN M50
49 2:26:13 Berislav DEVČIĆ 1966 CRO M60
50 2:27:13 Reinhard LANGHAMMER 1952 GER M70
51 2:27:22 Luis HERVER 1989 MEX M35
52 2:29:13 Waldemar MALECKI 1958 POL M65
53 2:30:59 Wah Teng HAN 1973 SGP M50
54 2:33:16 Yazdan KARIMI 1985 IRI M40
55 2:34:04 Michael HARVEY 1962 AUS M60
56 2:35:23 Subramaniam R 1963 SGP M60
57 2:35:38 Han Chung LOW 1950 SGP M75
58 2:37:37 Greg CROSS 1973 NZL M50
59 2:37:50 Tommy AUNAN 1959 USA M65
60 2:38:49 Abel Llamas ZAMORANO 1953 MEX M70
61 2:39:04 Michael BLANCHARD 1961 USA M65
62 2:39:54 Ian TORODE 1956 GBR M70
63 2:41:47 Bünyamin KILIÇASLAN 1958 TUR M65
64 2:41:51 John MCMULLIN 1946 IRL M80
65 2:46:04 Johann SIEGELE 1948 AUT M75
66 2:46:39 Bruce Edward James LOGAN · T01 1964 USA M60
67 2:47:41 Florin DUMITRU 1974 ROU M50
68 2:49:06 Yongli WANG 1962 CHN M60
69 2:51:33 Carlos Francisco PADILLA PADILLA 1946 BOL M80
70 2:55:24 Barry BLAKE 1954 USA M70
71 2:58:33 Cheng-Wen CHANG 1960 TPE M65
72 2:58:34 Han-Chen HUANG 1974 TPE M50
73 3:01:17 Bill PURVES 1943 HKG M80
NF Francisco Javier GONZÁLEZ MARTÍN 1937 ESP M85
NF Bakhtiyar KASSENOV 1984 KAZ M40
NF Ariunjargal DAMAA 1975 MGL M50
NF Juan Manuel MORALES DEL CASTILLO 1979 ESP M45
NF Otmar SEUL 1943 GER M80
NF Jose Luis LOPEZ CAMARENA 1949 MEX M75
NF Miguel PERIÁÑEZ GARCÍA 1962 ESP M60
NF Franz KROPIK 1968 AUT M55
DQ Masataka NAKAJIMA 1963 JPN M60
DQ Seunghyun YOO 1980 KOR M45
** 20km W35+
1 1:45:15 Vanessa DENISSELLE 1984 FRA W40
2 1:46:00 Diane GUIGNARD 1988 SUI W35
3 2:03:59 Karla SNYDER 1973 USA W50
4 2:06:02 Melissa LEWIS 1987 AUS W35
5 2:08:17 Valérie BOBAN 1968 FRA W55
6 2:13:41 Sigute BRÖNNECKE 1965 GER W60
7 2:13:43 Laurence SINA 1969 FRA W55
8 2:15:01 Johanna FLIPSEN 1955 CAN W70
9 2:15:54 Brenda GANNON 1974 IRL W50
10 2:16:46 Lorena RODRÍGUEZ 1987 MEX W35
11 2:16:46 Nevenka FRAHANS GUERRA 1990 MEX W35
12 2:18:08 Vanessa JOHNSON 1986 CAN W40
13 2:18:11 Ma. del Carmen Lupercio LUEVANO 1972 MEX W50
14 2:18:36 Lenka BOROVIČKOVÁ 1973 CZE W50
15 2:20:07 Maria Teresa BLASCO ESTEVE 1975 ESP W50
16 2:20:42 Sau Man NG 1980 HKG W45
17 2:21:02 Catherine FLORENTIN 1967 FRA W55
18 2:24:53 Kim LACHANCE 1984 CAN W40
19 2:27:30 Isabel RUIZ-AYUCAR SEIFERT 1964 ESP W60
20 2:28:32 Susan BROOKE 1965 CAN W60
21 2:29:03 Debra BRIDGES 1966 USA W60
22 2:30:04 Carol WILKINSON 1949 USA W75
23 2:31:21 Gudrun KLOSE 1966 GER W60
24 2:32:54 Jacqueline WILSON 1946 NZL W80
25 2:33:02 Maria Del Rosario CERVANTES MENDEZ 1960 MEX W65
26 2:34:43 Elsa MEYER 1946 RSA W80
27 2:34:54 Kam Har CHOI 1951 HKG W75
28 2:35:41 Haseena ALIYAMBATH 1974 IND W50
29 2:35:59 Elenir OLIVEIRA DOS SANTOS 1970 ESP W55
30 2:40:01 Anne-Marie JOANISSE 1975 CAN W50
31 2:40:34 Jenny ACUNA LEAL 1969 NED W55
32 2:41:27 Yolanda ESPARZA CORNEJO 1962 MEX W60
33 2:44:39 Ma. Concepcion VAZQUEZ 1959 MEX W65
34 2:45:49 Katrin KUUSK 1977 EST W45
35 2:47:06 Claudine ANXIONNAT 1951 FRA W75
36 2:53:42 Marcia RASMUSSEN 1959 USA W65
37 2:56:02 Rute VELNECKER 1964 BRA W60
38 3:04:03 Carolyn ILAGAN 1961 PHI W65
Marzieh TANGESTANI 1962 IRI W60
*** Équipes / Teams
** 20km M35
1 6:53:46 MEX
2 7:45:23 USA
** 20km M40
1 6:18:59 FRA
2 6:23:07 POL
3 6:28:11 JPN
4 7:05:55 HKG
** 20km M45
1 5:39:51 POL
2 6:47:38 CHN
** 20km M50
1 8:20:02 TPE
** 20km M55
1 6:30:01 FRA
2 6:32:18 AUS
** 20km M60
1 7:32:27 SGP
** 20km M65
1 7:25:32 USA
** 20km M70
1 7:15:07 GBR
** 20km W35
1 6:51:43 MEX
** 20km W40
1 6:58:02 CAN
** 20km W45
** 20km W50
1 7:03:06 USA
2 7:23:36 ESP
** 20km W55
1 6:43:02 FRA
** 20km W60
1 7:59:08 MEX
KOR Daegu, 22 aug 2026, WMAC World Master Athletics, 10km
** 10km W
1 51:33 Vanessa DENISSELLE 1984 FRA W40
2 51:33 Diane GUIGNARD 1988 SUI W35
3 55:23 Galina YAKUSHEVA 1988 KAZ W35
4 57:02 Luna WONG 1989 HKG W35
5 58:20 Karla SNYDER 1973 USA W45
6 59:49 Jingjle PAN 1958 CHN W65
7 60:02 Valérie BOBAN 1968 FRA W55
8 61:57 Sigute BRÖNNECKE 1965 GER W60
9 62:58 Anne WEEKES 1962 AUS W35
10 63:01 Nevenka FRAHANS GUERRA 1990 MEX W35
11 63:02 Laurence SINA 1969 FRA W55
12 63:26 Catherine FLORENTIN 1967 FRA W55
13 63:29 Iwona GRINHOLC 1975 POL W45
14 63:37 Lenka BOROVIČKOVÁ 1973 CZE W50
15 63:42 Oi Yan KEUNG 1989 HKG W35
16 64:18 Johanna FLIPSEN 1955 CAN W60
17 65:04 Ma. del Carmen Lupercio LUEVANO 1972 MEX W35
18 65:31 Janine VIGNAT 1955 FRA W70
19 65:50 Lorraine AMBROSINO 1981 USA W45
20 65:52 Vanessa JOHNSON 1986 CAN W40
21 66:21 Line FALCON 1964 CAN W60
22 66:35 Susan BROOKE 1965 CAN W60
23 67:00 Sau Han LAU 1968 HKG W55
24 67:06 Suk Lan LAM 1963 HKG W60
25 67:15 Maria del Carmen GARCIA FRONTONS 1960 ESP W55
26 68:04 Ana MACEDO 1972 POR W50
27 68:52 Wai Ha SUEN 1959 HKG W65
28 69:17 Lenka SLABÁKOVÁ 1966 CZE W60
29 69:23 Debra BRIDGES 1966 USA W45
30 69:25 Irina BIRJUKOVA 1983 LAT W40
31 69:30 Milexsis SEPULVEDA RODRIGUEZ 1983 PUR W40
32 69:49 Maria Del Rosario CERVANTES MENDEZ 1960 MEX W65
33 70:04 Kim LACHANCE 1984 CAN W40
34 70:06 Ma Esther ARREDONDO VELAZQUEZ 1965 MEX W60
35 70:24 Samira SANCHEZ ALEMAN 1973 PUR W50
36 70:29 Therese CORNET 1958 FRA W65
37 70:37 Siu Yin KWAN 1957 HKG W65
38 70:46 Maria Engracia CALLEROS RAMOS 1960 MEX W65
39 70:53 Isabel RUIZ-AYUCAR SEIFERT 1964 ESP W55
40 71:17 Sau King Irene TAI 1960 HKG W65
41 71:18 Gudrun KLOSE 1966 GER W60
42 71:41 Katarzyna KĘPIŃSKA 1979 POL W45
43 72:00 Małgorzata BEHOUNEK 1961 POL W45
44 72:04 Winnie KOEKEMOER 1950 RSA W75
45 72:16 Elenir OLIVEIRA DOS SANTOS 1970 ESP W55
46 72:41 Maria Jose BRIZ 1951 ESP W75
47 72:51 Jacqueline WILSON 1946 NZL W80
48 73:02 Kam Har CHOI 1951 HKG W55
49 73:06 Haseena ALIYAMBATH 1974 IND W50
50 73:15 Miyuki MASUOKA 1963 JPN W60
51 73:26 Edith BROCHOT 1952 FRA W70
52 73:31 Carol WILKINSON 1949 USA W75
53 73:57 Elsa MEYER 1946 RSA W80
54 74:01 Anne-Marie JOANISSE 1975 CAN W40
55 74:47 Ma. Concepcion VAZQUEZ 1959 MEX W65
56 75:15 Yolanda ESPARZA CORNEJO 1962 MEX W60
57 77:02 Marcia RASMUSSEN 1959 USA W65
58 77:13 Mei Yi CHEUNG 1967 HKG W55
59 78:42 Claudine ANXIONNAT 1951 FRA W70
60 79:04 Rosmary PELAEZ CARDONA 1956 COL W65
61 79:14 Cecilia del Rosario VENEGAS RODRIGUEZ 1964 MEX W60
62 79:38 Rosaria DICESARE 1958 ITA W65
63 80:30 Mei Yung LAI 1956 HKG W60
64 80:31 Siu Yin TSE 1963 HKG W60
65 80:56 María Mayola ESCAREÑO GUZMÁN 1956 MEX W65
66 82:23 Annie CORMIER 1972 CAN W50
67 82:41 Helena Maria RODRIGUES 1960 POR W65
68 83:25 Margarita GALLEGOS GONZÁLEZ 1950 MEX W75
69 83:27 Hatsue MATSUMOTO 1942 JPN W80
70 85:12 Lissa Oi Lin CHANG 1955 SGP W70
71 87:55 Simonne POULIN 1945 CAN W80
72 90:55 Mireya ROCHA HERNÁNDEZ 1976 MEX W35
73 93:07 Fung Ling LAU 1948 HKG W75
NF Melissa LEWIS 1987 AUS W35
NF Eunjeong LEE 1985 KOR W40
NF Youngmi CHOI 1981 KOR W45
NF Sohee KIM 1976 KOR W45
NF Soyoung KIM 1979 KOR W45
NF Hyenju KIM 1970 KOR W55
NF Hyun Sook CHOI 1964 KOR W60
NF Sun Ja LEE 1964 KOR W60
NF Rute VELNECKER 1964 BRA W60
NF Yongja JEON 1960 KOR W65
NF Hyekyung KIM 1960 KOR W65
NF Ip Ming CHENG 1955 HKG W70
NF Jae Hwa LEE 1956 KOR W70
DQ Ran Suk BAEK 1971 KOR W55
DQ Ma. Carmencita OBMINA-MUAÑA 1965 PHI W60
** 10km M60+
1 52:49 Oleksandr ZHUKOV 1964 UKR M60
2 53:15 Miguel PERIÁÑEZ GARCÍA 1962 ESP M60
3 53:35 Kenichi OMORI 1962 JPN M60
4 54:29 Ignacio Valdemar JIMENEZ SOLIS 1965 AUS M60
5 57:03 Rodrigo MORENO MUNAR 1966 COL M60
6 57:54 Leszek BEHOUNEK 1959 POL M65
7 58:29 Remco DE BRUIN 1964 NED M60
8 59:44 Thierry FLORENTIN 1965 FRA M60
9 60:22 Luis ABADIAS PALACIN 1959 ESP M65
10 61:35 Wasantha Chandrasiri Perera WALIWATTEGE 1965 SRI M60
11 61:54 Albert LEIBOLD 1957 USA M65
12 62:24 Jose Luis LOPEZ CAMARENA 1949 MEX M65
13 62:41 Ian RICHARDS 1948 GBR M70
14 62:47 Harold DOCKINS 1960 USA M65
15 63:37 Weizhong MA 1965 CHN M60
16 64:02 Patrice BROCHOT 1951 FRA M60
17 64:23 Simon EVANS 1960 AUS M60
18 65:51 Kai Chung John WONG 1961 HKG M65
19 66:13 Steve ALLEN 1956 GBR M70
20 66:59 Janusz TARNAWSKI 1959 CAN M65
21 67:10 Colin John HEYWOOD 1954 AUS M60
22 68:39 Reinhard LANGHAMMER 1952 GER M70
23 68:54 Subramaniam R 1963 SGP M60
24 69:11 Andre CORNET 1959 FRA M60
25 69:16 Abel Llamas ZAMORANO 1953 MEX M65
26 69:21 Nadarajan RENGASAMY 1950 SGP M60
27 69:57 Lianfeng XU 1954 CHN M70
28 70:01 Berislav DEVČIĆ 1966 CRO M60
29 70:14 Marco Antonio POLO SCOTT 1960 MEX M65
30 71:22 De Xi ZHAO 1958 CHN M60
31 72:22 Jiří JANOUŠEK 1951 CZE M70
32 72:57 Chung Lit CHENG 1960 HKG M65
33 72:59 Tommy AUNAN 1959 USA M65
34 73:09 Michael HARVEY 1962 AUS M60
35 73:31 Hak Ming LIU 1959 HKG M65
36 73:43 Denis LAFLAMME 1954 CAN M65
37 75:17 John MCMULLIN 1946 IRL M80
38 75:31 Kang Nyoung LEE 1948 KOR M75
39 75:32 Han Chung LOW 1950 SGP M60
40 76:00 Michael BLANCHARD 1961 USA M65
41 77:12 Masataka NAKAJIMA 1963 JPN M60
42 80:04 Jonggil KIM 1962 KOR M60
43 80:06 Johann SIEGELE 1948 AUT M75
44 80:36 Ian TORODE 1956 GBR M70
45 82:03 Ming-Chao YEH 1955 TPE M70
46 85:07 Rejean BRUNEAU 1958 CAN M65
47 86:59 Hervé LEBLANC 1939 CAN M85
48 87:23 Christopher POLLARD 1958 AUS M65
49 91:46 Bill PURVES 1943 HKG M80
50 95:26 JungWook KIM 1953 KOR M70
51 96:16 Hans-Joachim LAUER 1949 GER M70
52 1:48:22 Otmar SEUL 1943 GER M70
53 2:01:12 Pier Giorgio ANDREOTTI 1940 ITA M85
NF Duckwha JEUNG 1962 KOR M60
NF Muhwan KIM 1966 KOR M60
NF Seungtaek LEE 1961 KOR M60
NF Myeon Yeop JEON 1961 KOR M65
NF Woon-Jin JEONG 1959 KOR M65
NF Gyuchae JUNG 1960 KOR M65
NF ChangJae LEE 1957 KOR M65
NF Waldemar MALECKI 1958 POL M65
NF DongHui CHO 1952 KOR M70
NF Jungdon CHOI 1951 KOR M70
NF InNam KIM 1953 KOR M70
NF Yong Un PARK 1950 KOR M75
NF Jong Gun KIM 1943 KOR M80
NF Moonkil YI 1945 KOR M80
NF Tomio HIGO 1940 JPN M85
NF Spencer PARRISH 1936 USA M90
DQ Shigeru OKAWARA 1964 JPN M60
DQ Yongli WANG 1962 CHN M60
DQ SangJun PAK 1942 KOR M80
** 10km M35-55
1 47:24 Man Kit CHIN 1991 HKG M35
2 47:40 Juan Manuel MORALES DEL CASTILLO 1979 ESP M45
3 49:35 Eric Maugo SIKUKU 1974 KEN M50
4 49:46 Masafumi KAI 1988 JPN M35
5 51:10 Tomasz LIPIEC 1971 POL M40
6 51:40 Krzysztof CZERSKI 1980 POL M40
7 51:55 Amaro TEIXEIRA 1989 POR M35
8 51:56 Marinos LYTRAS 1980 GRE M45
9 51:58 Aitor SANTAFE 1984 ESP M40
10 52:51 Sebastian KARPIŃSKI 1981 POL M40
11 52:56 Long CAI 1977 CHN M45
12 54:15 Shota HIRAHARA 1981 JPN M45
13 54:16 Melvin MARTINEZ MERCADO 1975 PUR M50
14 54:27 David Cristian BERDEJA VILLAVICENCIO 1981 MEX M45
15 54:47 Chun Hung TSE 1981 HKG M35
16 55:40 Biju PUDUSSERY SANI 1972 IND M50
17 55:50 Victor Manuel CASTRO MATEO 1980 ESP M45
18 56:00 Manuel AVICE 1980 FRA M45
19 57:04 Grzegorz GRINHOLC 1977 POL M45
20 57:52 Brian MUNOZ 1973 FRA M45
21 58:10 Orlando HERRERA VÁZQUEZ 1974 MEX M45
22 59:29 Ritvars LERME 1975 LAT M50
23 60:00 Patrick ROBIN-BROSSE 1969 FRA M55
24 60:28 David CERVELLO ESPAÑOL 1977 ESP M45
25 61:17 David DURAND-PICHARD 1972 FRA M45
26 61:20 Jose Manuel RODRIGUEZ JIMENEZ 1975 ESP M40
27 61:22 Rubén PIÑERA ALVAREZ 1975 ESP M40
28 62:02 Thomas CHRISTENSEN 1968 DEN M55
29 62:45 Mariano HERRERA 1973 MEX M45
30 63:14 Dean NIPPERESS 1971 AUS M55
31 63:41 Hiroshi HASHIMOTO 1982 JPN M35
32 64:18 Pascal MANZOCCO 1969 FRA M55
33 64:21 Kiyohiko IMAI 1971 JPN M35
34 65:02 Wai Kin Kelvin LAU 1975 HKG M50
35 65:08 Chien-Chih CHIU 1971 TPE M50
36 65:20 Chi Wing Jason FU 1974 HKG M50
37 65:40 Suresh Kumar GOOBINNAAN 1972 MAS M50
38 66:13 Johnny Lap Yin TSE 1969 HKG M50
39 67:33 Bakhtiyar KASSENOV 1984 KAZ M40
40 70:49 Mihail LARIN 1972 CAN M50
41 70:56 João Carlos Teixeira RODRIGUES 1959 POR M35
42 72:37 Wah Teng HAN 1973 SGP M50
43 73:22 Juan Antonio PASCUAL CAPO 1977 ESP M45
44 74:34 Greg CROSS 1973 NZL M50
45 77:10 Elangovan SITHIRAM SUPPIAH 1955 MAS M50
46 79:51 Han-Chen HUANG 1974 TPE M50
47 83:13 Sungho KIM 1982 KOR M40
48 83:20 José PIÇARRA 1956 POR M35
49 84:12 Sukhraj Singh DHILLON 1969 MAS M50
50 88:02 Youngchan LEE 1989 KOR M35
51 89:26 Shih-Chieh CHANG 1966 TPE M50
52 93:00 Cheuk Yin TANG 1987 HKG M35
53 93:02 Taeug LIM 1974 KOR M50
54 94:02 Hiroshi NAGAI 1972 JPN M50
55 94:43 Emmanuel TARDI 1967 FRA M55
NF Franz KROPIK 1968 AUT M55
DQ Chaoba Singh LANGPOKLAKPAM 1973 IND M50
*** Équipes / Teams
** M35
1 2:57:48 JPN
2 3:15:11 HKG
3 3:26:11 POR
** M40
1 2:35:41 POL
2 2:54:40 ESP
** M45
1 2:43:58 ESP
2 2:55:09 FRA
3 2:55:22 MEX
** M50
1 3:16:35 HKG
2 3:47:02 MAS
3 3:54:25 TPE
** M55
1 3:39:01 FRA
** M60
1 3:06:02 AUS
2 3:12:57 FRA
3 3:33:47 SGP
** M65
1 3:17:40 USA
2 3:21:54 MEX
3 3:32:19 HKG
4 3:45:49 CAN
** M70
1 3:29:30 GBR
2 4:33:17 GER
** W35
1 3:39:00 MEX
** W40
1 3:29:57 CAN
** W45
1 3:13:33 USA
2 3:27:10 POL
** W55
1 3:06:30 FRA
2 3:30:24 ESP
3 3:37:15 HKG
** W60
1 3:17:14 CAN
2 3:44:35 MEX
3 3:48:07 HKG
** W65
1 3:30:46 HKG
2 3:35:22 MEX
** W70
1 3:37:39 FRA
[FFA Masters] 25/06/2026 Annulation/report des Championnats de France masters (Châteauroux 28/06/2026)
** 5.000m / TCX | X 1 | 16:30
1 34'42"06 VANHOOLAND Patrick Caposs M65M/58
2 41'29"46 DOULY Natacha Caposs F50F/73
3 50'04"36 RAMSAMY Mariam Caposs F45F/81
** 5.000m / TCF | F | 10:35
2 23'50"86 CHEZE Emelie Uao 31 - S/l Union Club Athlet ESF/06
5 26'15"74 MARTIN Ingrid Gta - S/l Ca Balma F35F/91
6 26'40"99 MAZARS Chloe Uao 31 - S/l Union Club Athlet CAF/10
8 27'40"26 JEAN Sandra Tarbes Pyrenees Athletisme F50F/73
13 32'29"26 BROCHOT Edith Tarbes Pyrenees Athletisme F70F/52
14 33'46"36 ROUANI Lina Muret Ac JUF/08
15 34'33"65 MAYAR Corinne Tarn Sud A - S/l Castres Athle F55F/67
16 35'15"65 TERRAL Veronique Tarn Sud A - S/l Castres Athle F55F/70
17 36'28"00 BELKHITER Keltoum Montpellier Athletic Mediterra F55F/67
** 5.000m / TCM | M | 10:35
1 22'16"26 VALLEE Kyrian Blagnac Sc SEM/94
3 24'42"09 KECHACHA Aymen Blagnac Sc CAM/09
4 25'22"03 CUTILLAS Sylvain Esclops D'azun M35M/87
7 27'36"80 LARRAN Jean-Michel Tarbes Pyrenees Athletisme M55M/68
9 29'00"49 GALIANA Michel Tarbes Pyrenees Athletisme M60M/61
10 29'06"19 LHERMITTE Simeon Muret Ac CAM/10
11 29'52"10 MANZOCCO Pascal Tarbes Pyrenees Athletisme M55M/69
12 30'29"25 RICHARD Jean-Claude Atn - S/l Florentin Athle M55M/67
** 3.000m / CAF | 11:28
1 17'36"25 COTRUPI Maelys Ac Amneville CAF/09
** 3.000m / MAF | 11:28
1 16'59"27 BOBAN Valerie Avec - S/l Athle Vosges Pays d F55F/68
2 17'42"50 FLORENTIN Catherine Avec - S/l Athle Vosges Pays d F55F/67
3 17'51"39 MONMESSIN Marie-Astrid Es Thaon* F70F/56
4 17'53"18 SAGER Sophie Cocaa - S/l Club Olympique Cha F50F/74
5 18'01"34 GOISET Lydie Phar Longwy Athle F55F/70
6 20'22"72 WEBANCK Francoise C.O.S. Villers Athletisme F55F/67
7 21'01"94 ANXIONNAT Claudine Avec - S/l Avec Pays De Bruyer F70F/51
8 21'29"11 DELANCHY Sylvie C.O.S. Villers Athletisme F60F/62
** 5.000m / MAM | 11:59
1 25'27"14 TOUSSAINT Alberic Avec - S/l Athle Vosges Pays d M40M/85
2 25'47"70 LENCLUD Laurent Phar Longwy Athle M45M/79
3 26'12"22 DURAND-PICHARD David Nam - S/l St Max Essey Club At M50M/72
4 28'06"63 FLORENTIN Thierry Avec - S/l Athle Vosges Pays d M60M/65
5 29'15"33 VIENOT Gabriel Pca - S/l Esr Colmar Ac M45M/76
6 33'38"24 SIEGENFUHR Daniel Es Thaon* M75M/50
7 34'21"94 JOURDE Pascal Athletisme Metz Metropole* M55M/67
** 3.000m / TCX | X 1 | 14:30
1 13'12"23 LANDRON Roland Ca Beglais M45M/78
2 14'34"59 DEKINDT LANDRON Emmanuelle Ca Beglais F45F/79
3 15'53"14 RULLIER Patrick Stade Mont De Marsan M60M/64
4 16'28"26 LE BONNIEC Philippe Sla - S/l Elan Girondais Athle M55M/66
5 16'57"23 PLOIX Ghislain Stade Mont De Marsan M65M/60
6 17'33"05 FRANCESCHI Henri Stade Niortais * M65M/57
7 17'50"32 MOREAU Amandine Us Bazas F40F/83
** 3.000m / TCX | X 2 | 15:01
1 18'24"53 BOURICHON Christophe Eba - S/l A.L.T.E.A. M55M/70
2 18'41"69 RENAUDIE Francois Us Bazas M70M/52
3 19'54"04 HERSENT Laurence Union Sportive Cenon Athletism F50F/73
4 20'48"27 JOZELON Pierre S Niortais - S/l Sa Melloise M45M/80
5 23'02"20 LASSUS Marc Us Bazas M75M/50
6 26'27"85 DE LAVERGNE Marguerite Ca Villenave D'ornon F85F/39
** 3.000m / TCF | F | 15:31
1 20'08"40 NONNON Zoe Psla - S/l Stade Saint-Lo F65F/58
2 24'58"53 QUINTIN Severine E.A.E. - S/l Athletic Vallee d F45F/77
** 3.000m / TCM | M | 15:31
1 13'00"88 PICARD Nicolas As Tourlaville M45M/80
2 16'58"59 BELLANGER Stephane Caen Athletic Club* M60M/61
3 19'21"52 CARBONIERE Jean-Marc Psla - S/l Stade Saint-Lo M60M/64
4 20'47"93 GAUBERT Olivier Caen Athletic Club* M60M/61
** 3.000m / MAF | F | 09/05/2026 | 11:30
1 21'33"11 MANE Eve J3 Sa - S/l Sepa Bellegarde F40F/84
** 5.000m / MAM | M | 09/05/2026 | 11:30
1 22'10"50 BONTEMPS Sebastien Gien Athle Marathon M35M/90
ITA Catane, 1-3 mai 2026, EMACNS (Ch. Europe route masters)
** 20km W35+ (03/05)
1 1:51:03 Rosetta La Delfa ITA 1 W45
2 1:53:38 Bianca Schenker GER 1 W50
3 1:54:15 Lucia Battaglia ITA 1 W40
4 1:56:34 Nadiya Sukharyna UKR 2 W50
5 1:58:29 Gloria Guerretta ITA 2 W45
6 1:59:40 Katalin Bodorkós-Horváth HUN 1 W55
7 2:00:35 Valérie Boban FRA 2 W55
8 2:05:07 Barbara Hollinger AUT 1 W35
9 2:07:02 Paola Zuccari ITA 3 W50
10 2:10:17 Laurence Sina FRA 3 W55
11 2:11:26 Catherine Florentin FRA 4 W55
12 2:12:07 Sigute Brönnecke GER 1 W60
13 2:12:23 Rita Atzeni ITA 5 W55
14 2:12:59 Elena Cinca ITA 6 W55
15 2:13:28 Maria Antonia Pais ITA 2 W60
16 2:16:02 Susan Payne GBR 1 W65
17 2:16:09 Antonia Royo Fabregat ESP 3 W60
18 2:17:22 Constanze Golle GER 3 W45
19 2:17:36 Ivana Roggero ITA 2 W65
20 2:20:27 Giuseppina Comba ITA 3 W65
21 2:23:08 Andrea Zirknitzer AUT 4 W65
22 2:25:06 Gudrun Klose GER 4 W60
23 2:28:51 Vanessa Sallier IRL 7 W55
24 2:32:39 Birgit Komoll GER 5 W65
25 2:33:38 Claudine Anxionnat FRA 1 W70
26 2:33:58 Therese Cornet FRA 6 W65
27 2:34:07 Mioara Facaoaru ROU 4 W50
28 2:34:26 Catherine Pongin FRA 5 W60
29 2:42:50 Angela Minnella ITA 7 W65
30 2:56:41 Teresa Anna Maria Marcone ITA 2 W70
** 20km M35+ (03/05)
1 1:37:39 Sebastien Bontemps FRA 1 M35
2 1:42:13 Tomasz Lipiec POL 1 M50
3 1:44:42 Marinos Lytras GRE 1 M45
4 1:45:13 Frederic Borrelli ITA 1 M40
5 1:45:24 Vincenzo Pontrandolfo ITA 2 M45
6 1:46:36 Martin Gramatikov BUL 2 M50
7 1:48:31 Andrea Romanelli ITA 2 M40
8 1:48:37 Fabio Montanari ITA 3 M40
9 1:48:56 Victor Castro Mateo ESP 3 M45
